Brought to you by Election Magic Federal and State Offices - Tuesday, August 08, 2000

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Spence
Abraham
Debbie
Stabenow
TOTAL 6463 4393 829
Ashland 207 164 16
Barton 87 32 9
Beaver 67 27 19
Big Prairie 333 163 107
Bridgeton 128 58 48
Brooks 574 417 49
Croton 372 231 80
Dayton 354 290 14
Denver 199 112 34
Ensley 297 215 29
Everett 241 101 90
Garfield 318 249 16
Goodwell 50 37 2
Grant 315 262 19
Home 34 28 1
Lilley 85 39 16
Lincoln 193 114 33
Merrill 177 7 59
Monroe 86 23 28
Norwich 92 64 7
Sheridan 325 272 12
Sherman 426 329 25
Troy 42 25 7
Wilcox 160 114 13
City of Fremont #1A 398 313 35
City of Fremont #1B 385 323 18
City of Grant 78 49 10
City of Newaygo 262 187 25
City of White Cloud 178 148 8
   Spence
Abraham
Debbie
Stabenow

Back to Summaries