Poll Book |
Carolyn Flore |
|
TOTAL | 2459 | 1652 |
Aetna | 72 | 49 |
Bloomfield | 88 | 57 |
Butterfield #1A | 109 | 58 |
Butterfield #1B | 0 | 0 |
Caldwell | 150 | 90 |
Clam Union | 158 | 131 |
Enterprise | 37 | 22 |
Forest | 165 | 99 |
Holland | 43 | 19 |
Lake #1A | 510 | 359 |
Lake #1B | 0 | 0 |
Lake #1C | 0 | 0 |
Norwich | 107 | 56 |
Pioneer | 75 | 38 |
Reeder | 162 | 104 |
Richland | 161 | 124 |
Riverside | 178 | 136 |
West Branch | 72 | 40 |
City of Lake City | 221 | 156 |
City of McBain #1A | 151 | 114 |
City of McBain #1B | 0 | 0 |
Carolyn Flore |