Poll Book |
George GIER |
|
TOTAL | 6325 | 3810 |
Adams | 308 | 209 |
AVCB01 | 53 | 44 |
Allen | 210 | 145 |
AVCB01 | 15 | 8 |
Amboy | 197 | 93 |
Cambria | 329 | 201 |
AVCB01 | 59 | 39 |
Camden | 202 | 116 |
Fayette | 479 | 260 |
AVCB01 | 41 | 32 |
Hillsdale #1A | 430 | 280 |
Hillsdale #1B | No Report | 0 |
Jefferson | 444 | 290 |
AVCB01 | 55 | 42 |
Litchfield | 156 | 48 |
Moscow | 197 | 101 |
Pittsford | 257 | 182 |
Ransom | 149 | 82 |
Reading | 249 | 145 |
Scipio | 194 | 109 |
Somerset #1 | 165 | 89 |
Somerset #2 | 138 | 75 |
AVCB01 | 151 | 93 |
Wheatland | 120 | 84 |
Woodbridge | 143 | 93 |
Wright | 255 | 177 |
City of Hillsdale #1 | 190 | 114 |
City of Hillsdale #2 | 168 | 99 |
City of Hillsdale #3 | 278 | 157 |
City of Hillsdale #4 | 232 | 93 |
AVCB01 | 186 | 127 |
City of Litchfield | 147 | 96 |
AVCB01 | 18 | 11 |
City of Reading | 110 | 76 |
George GIER |