Brought to you by Election Magic AUGUST PRIMARY - Tuesday, August 08, 2000

DETAILED results for COUNTY CLERK

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Cathy M.
DENSMORE
Thomas C.
MOHR
TOTAL 6325 2047 2909
Adams 308 106 158
AVCB01 53 19 26
Allen 210 56 116
AVCB01 15 1 13
Amboy 197 62 75
Cambria 329 106 154
AVCB01 59 14 32
Camden 202 75 92
Fayette 479 163 174
AVCB01 41 12 25
Hillsdale #1A 430 173 209
Hillsdale #1B No Report 0 0
Jefferson 444 154 207
AVCB01 55 14 31
Litchfield 156 24 46
Moscow 197 47 93
Pittsford 257 86 134
Ransom 149 38 78
Reading 249 62 131
Scipio 194 59 97
Somerset #1 165 52 68
Somerset #2 138 43 59
AVCB01 151 42 54
Wheatland 120 36 58
Woodbridge 143 63 64
Wright 255 102 118
City of Hillsdale #1 190 58 90
City of Hillsdale #2 168 66 75
City of Hillsdale #3 278 115 112
City of Hillsdale #4 232 66 63
AVCB01 186 53 108
City of Litchfield 147 45 78
AVCB01 18 5 9
City of Reading 110 30 62
   Cathy M.
DENSMORE
Thomas C.
MOHR

Back to Summaries