Poll Book |
ROBERT J. ENGEL |
|
TOTAL | 3824 | 1977 |
Bear Creek #1 | 58 | 33 |
Bear Creek #2 | 388 | 216 |
Bliss | 90 | 38 |
Carp Lake | 174 | 71 |
Center | 88 | 33 |
Cross Village | 89 | 40 |
Friendship | 103 | 51 |
Littlefield | 261 | 155 |
Little Traverse | 271 | 160 |
Maple River | 155 | 72 |
McKinley | 163 | 66 |
Pleasantview | 67 | 36 |
Readmond | 59 | 24 |
Resort | 330 | 200 |
Springvale | 195 | 91 |
Wawatam | 194 | 69 |
West Traverse | 191 | 132 |
City of Harbor Springs | 160 | 79 |
City of Petoskey Ward 1, #1 | 153 | 93 |
City of Petoskey Ward 1, #2 | 69 | 36 |
City of Petoskey Ward 2, #1 | 265 | 133 |
City of Petoskey Ward 3, #1 | 179 | 85 |
City of Petoskey Ward 4, #1 | 105 | 55 |
City of Petoskey Ward 4, #2 | 17 | 9 |
ROBERT J. ENGEL |