Brought to you by Election Magic FEDERAL & STATE - Tuesday, August 08, 2000

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Spence
Abraham
Debbie
Stabenow
TOTAL 3824 2074 384
Bear Creek #1 58 33 6
Bear Creek #2 388 209 39
Bliss 90 55 9
Carp Lake 174 88 10
Center 88 38 10
Cross Village 89 35 18
Friendship 103 55 15
Littlefield 261 161 17
Little Traverse 271 164 13
Maple River 155 76 15
McKinley 163 82 12
Pleasantview 67 39 8
Readmond 59 29 8
Resort 330 187 25
Springvale 195 101 11
Wawatam 194 73 23
West Traverse 191 147 4
City of Harbor Springs 160 86 21
City of Petoskey Ward 1, #1 153 100 20
City of Petoskey Ward 1, #2 69 36 8
City of Petoskey Ward 2, #1 265 133 44
City of Petoskey Ward 3, #1 179 87 28
City of Petoskey Ward 4, #1 105 50 16
City of Petoskey Ward 4, #2 17 10 4
   Spence
Abraham
Debbie
Stabenow

Back to Summaries