Poll Book |
Spence Abraham |
Debbie Stabenow |
|
TOTAL | 15289 | 8528 | 2142 |
Bellevue | 277 | 213 | 22 |
Benton | 492 | 371 | 40 |
Brookfield | 161 | 105 | 29 |
Carmel | 363 | 248 | 47 |
Chester | 207 | 133 | 18 |
AVCB01 | 34 | 24 | 5 |
Delta #41 | 382 | 254 | 62 |
Delta #42 | 486 | 308 | 104 |
Delta #43 | 186 | 129 | 25 |
Delta #44 | 280 | 186 | 39 |
Delta #51 | 278 | 158 | 71 |
Delta #52 | 278 | 174 | 48 |
Delta #53 | 225 | 131 | 54 |
Delta #61 | 516 | 327 | 92 |
Delta #62 | 319 | 192 | 68 |
Delta #63 | 326 | 214 | 58 |
Delta #71 | 460 | 288 | 103 |
Delta #72 | 283 | 155 | 81 |
Delta #73 | 236 | 129 | 63 |
Delta #81 | 238 | 143 | 46 |
AVCB01 | 2198 | 0 | 0 |
Eaton #1A | 649 | 481 | 66 |
Eaton #1B | No Report | 0 | 0 |
Eaton Rapids #1 | 130 | 93 | 9 |
Eaton Rapids #2 | 224 | 156 | 30 |
Hamlin | 285 | 208 | 40 |
Kalamo | 185 | 126 | 18 |
Oneida #1 | 376 | 291 | 23 |
Oneida #2 | 164 | 108 | 9 |
Roxand #1A | 295 | 210 | 23 |
Roxand #1B | No Report | 0 | 0 |
Sunfield | 232 | 168 | 28 |
AVCB01 | 0 | 0 | 0 |
Vermontville | 228 | 162 | 25 |
Walton | 231 | 155 | 22 |
Windsor #1 | 291 | 185 | 50 |
Windsor #2 | 282 | 185 | 39 |
Windsor #3 | 371 | 238 | 70 |
City of Charlotte Ward 1, #1 | 162 | 124 | 18 |
City of Charlotte Ward 1, #2 | 182 | 134 | 22 |
City of Charlotte Ward 2, #1 | 308 | 208 | 44 |
City of Charlotte Ward 2, #2 | 407 | 300 | 51 |
City of Eaton Rapids Ward 1, #1 | 113 | 81 | 13 |
City of Eaton Rapids Ward 2, #1 | 102 | 66 | 15 |
City of Eaton Rapids Ward 3, #1 | 162 | 117 | 23 |
City of Grand Ledge Ward 1, #1 | 173 | 106 | 28 |
City of Grand Ledge Ward 2, #1 | 199 | 127 | 35 |
City of Grand Ledge Ward 3, #2 | 248 | 176 | 36 |
City of Grand Ledge Ward 3, #3 | No Report | 0 | 0 |
AVCB01 | 358 | 207 | 48 |
City of Lansing Ward 3, #1 | 105 | 11 | 66 |
City of Lansing Ward 3, #6 | 335 | 42 | 186 |
City of Olivet #1 | 40 | 31 | 2 |
City of Olivet #2 | 30 | 16 | 4 |
City of Potterville | 197 | 134 | 24 |
Spence Abraham |
Debbie Stabenow |