Brought to you by Election Magic Calvin - Marcellus - Tuesday, August 08, 2000

DETAILED results for Howard Treasurer

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Irving, Jr
Frost
Wilma E
Glick
TOTAL 5644 119 161
Calvin 160 0 0
Howard #1A 151 61 47
Howard #1B 0 0 0
Howard #2 177 45 87
Howard #3 71 13 27
Jefferson 446 0 0
AVCB01 35 0 0
LaGrange #1A 296 0 0
LaGrange #1B 0 0 0
LaGrange #2 250 0 0
Marcellus 254 0 0
Mason 102 0 0
Milton 161 0 0
Newberg 151 0 0
Ontwa #1 483 0 0
Ontwa #2 390 0 0
Ontwa #3 137 0 0
Penn 247 0 0
Pokagon #1A 183 0 0
Pokagon #1B 0 0 0
Porter #1 303 0 0
Porter #2 225 0 0
Silver Creek #1 112 0 0
Silver Creek #2 280 0 0
AVCB01 61 0 0
Volinia 97 0 0
Wayne 434 0 0
City of Dowagiac #1 119 0 0
City of Dowagiac #2 205 0 0
City of Dowagiac #3 114 0 0
   Irving, Jr
Frost
Wilma E
Glick

Back to Summaries