Poll Book |
Sharon K Handsell |
|
TOTAL | 5644 | 3611 |
Calvin | 160 | 59 |
Howard #1A | 151 | 89 |
Howard #1B | 0 | 0 |
Howard #2 | 177 | 120 |
Howard #3 | 71 | 40 |
Jefferson | 446 | 255 |
AVCB01 | 35 | 19 |
LaGrange #1A | 296 | 211 |
LaGrange #1B | 0 | 0 |
LaGrange #2 | 250 | 171 |
Marcellus | 254 | 143 |
Mason | 102 | 75 |
Milton | 161 | 122 |
Newberg | 151 | 112 |
Ontwa #1 | 483 | 313 |
Ontwa #2 | 390 | 267 |
Ontwa #3 | 137 | 96 |
Penn | 247 | 152 |
Pokagon #1A | 183 | 115 |
Pokagon #1B | 0 | 0 |
Porter #1 | 303 | 227 |
Porter #2 | 225 | 171 |
Silver Creek #1 | 112 | 60 |
Silver Creek #2 | 280 | 138 |
AVCB01 | 61 | 46 |
Volinia | 97 | 76 |
Wayne | 434 | 267 |
City of Dowagiac #1 | 119 | 65 |
City of Dowagiac #2 | 205 | 140 |
City of Dowagiac #3 | 114 | 62 |
Sharon K Handsell |