Poll Book |
Jackie Short-Proffitt |
Ann L Simmons |
|
TOTAL | 5644 | 1965 | 2276 |
Calvin | 160 | 57 | 25 |
Howard #1A | 151 | 56 | 45 |
Howard #1B | 0 | 0 | 0 |
Howard #2 | 177 | 53 | 80 |
Howard #3 | 71 | 24 | 21 |
Jefferson | 446 | 193 | 164 |
AVCB01 | 35 | 16 | 12 |
LaGrange #1A | 296 | 138 | 114 |
LaGrange #1B | 0 | 0 | 0 |
LaGrange #2 | 250 | 117 | 90 |
Marcellus | 254 | 40 | 135 |
Mason | 102 | 34 | 50 |
Milton | 161 | 51 | 76 |
Newberg | 151 | 47 | 78 |
Ontwa #1 | 483 | 153 | 196 |
Ontwa #2 | 390 | 110 | 178 |
Ontwa #3 | 137 | 44 | 61 |
Penn | 247 | 126 | 68 |
Pokagon #1A | 183 | 61 | 63 |
Pokagon #1B | 0 | 0 | 0 |
Porter #1 | 303 | 133 | 115 |
Porter #2 | 225 | 84 | 100 |
Silver Creek #1 | 112 | 36 | 35 |
Silver Creek #2 | 280 | 80 | 107 |
AVCB01 | 61 | 12 | 36 |
Volinia | 97 | 25 | 66 |
Wayne | 434 | 143 | 180 |
City of Dowagiac #1 | 119 | 37 | 46 |
City of Dowagiac #2 | 205 | 59 | 95 |
City of Dowagiac #3 | 114 | 36 | 40 |
Jackie Short-Proffitt |
Ann L Simmons |