Brought to you by Election Magic Federal & State - Tuesday, August 08, 2000

DETAILED results for Representative In Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Fred
Upton
James
Bupp
TOTAL 5644 3886 593
Calvin 160 72 39
Howard #1A 151 96 29
Howard #1B 0 0 0
Howard #2 177 128 29
Howard #3 71 43 19
Jefferson 446 306 25
AVCB01 35 23 2
LaGrange #1A 296 219 24
LaGrange #1B 0 0 0
LaGrange #2 250 174 23
Marcellus 254 157 29
Mason 102 80 9
Milton 161 123 16
Newberg 151 119 11
Ontwa #1 483 343 72
Ontwa #2 390 284 33
Ontwa #3 137 107 13
Penn 247 163 17
Pokagon #1A 183 115 40
Pokagon #1B 0 0 0
Porter #1 303 233 28
Porter #2 225 183 17
Silver Creek #1 112 71 9
Silver Creek #2 280 164 19
AVCB01 61 40 7
Volinia 97 79 1
Wayne 434 289 17
City of Dowagiac #1 119 63 18
City of Dowagiac #2 205 142 26
City of Dowagiac #3 114 70 21
   Fred
Upton
James
Bupp

Back to Summaries