Brought to you by Election Magic Federal & State - Tuesday, August 08, 2000

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Spence
Abraham
Debbie
Stabenow
TOTAL 5644 3582 647
Calvin 160 63 48
Howard #1A 151 92 28
Howard #1B 0 0 0
Howard #2 177 121 31
Howard #3 71 39 20
Jefferson 446 288 26
AVCB01 35 21 2
LaGrange #1A 296 195 24
LaGrange #1B 0 0 0
LaGrange #2 250 147 25
Marcellus 254 146 35
Mason 102 79 9
Milton 161 120 16
Newberg 151 115 15
Ontwa #1 483 310 66
Ontwa #2 390 272 35
Ontwa #3 137 100 14
Penn 247 141 24
Pokagon #1A 183 101 39
Pokagon #1B 0 0 0
Porter #1 303 222 28
Porter #2 225 176 17
Silver Creek #1 112 66 12
Silver Creek #2 280 144 25
AVCB01 61 42 8
Volinia 97 78 1
Wayne 434 248 23
City of Dowagiac #1 119 57 21
City of Dowagiac #2 205 138 29
City of Dowagiac #3 114 61 26
   Spence
Abraham
Debbie
Stabenow

Back to Summaries