Poll Book |
Brian Reynolds |
|
TOTAL | 8774 | 5514 |
Assyria | 241 | 156 |
Baltimore #1A | 268 | 146 |
Baltimore #1B | No Report | 0 |
Barry #1 | 211 | 147 |
Barry #2A | 224 | 141 |
Barry #2B | 0 | 0 |
Carlton | 530 | 377 |
Castleton | 449 | 296 |
Hastings | 720 | 447 |
Hope #1 | 209 | 125 |
Hope #2 | 242 | 166 |
Irving #1 | 145 | 89 |
Irving #2 | 216 | 130 |
Johnstown | 401 | 269 |
Maple Grove | 180 | 120 |
Orangeville | 479 | 137 |
Prairieville #1 | 295 | 177 |
Prairieville #2 | 189 | 105 |
Rutland | 875 | 521 |
Thornapple #1 | 305 | 205 |
Thornapple #2 | 331 | 223 |
Woodland #1A | 390 | 278 |
Woodland #1B | 0 | 0 |
Yankee Springs | 721 | 496 |
City of Hastings #1 | 377 | 229 |
City of Hastings #2 | 184 | 113 |
City of Hastings #3 | 246 | 162 |
City of Hastings #4 | 346 | 259 |
Brian Reynolds |