Poll Book |
Darla K. Burghdoff |
|
TOTAL | 8774 | 5941 |
Assyria | 241 | 173 |
Baltimore #1A | 268 | 174 |
Baltimore #1B | No Report | 0 |
Barry #1 | 211 | 154 |
Barry #2A | 224 | 144 |
Barry #2B | 0 | 0 |
Carlton | 530 | 403 |
Castleton | 449 | 327 |
Hastings | 720 | 483 |
Hope #1 | 209 | 133 |
Hope #2 | 242 | 177 |
Irving #1 | 145 | 101 |
Irving #2 | 216 | 150 |
Johnstown | 401 | 270 |
Maple Grove | 180 | 129 |
Orangeville | 479 | 146 |
Prairieville #1 | 295 | 196 |
Prairieville #2 | 189 | 107 |
Rutland | 875 | 561 |
Thornapple #1 | 305 | 229 |
Thornapple #2 | 331 | 234 |
Woodland #1A | 390 | 302 |
Woodland #1B | 0 | 0 |
Yankee Springs | 721 | 517 |
City of Hastings #1 | 377 | 268 |
City of Hastings #2 | 184 | 122 |
City of Hastings #3 | 246 | 175 |
City of Hastings #4 | 346 | 266 |
Darla K. Burghdoff |