Poll Book |
Debbie S. Smith |
|
TOTAL | 8774 | 5990 |
Assyria | 241 | 175 |
Baltimore #1A | 268 | 175 |
Baltimore #1B | No Report | 0 |
Barry #1 | 211 | 157 |
Barry #2A | 224 | 151 |
Barry #2B | 0 | 0 |
Carlton | 530 | 407 |
Castleton | 449 | 324 |
Hastings | 720 | 488 |
Hope #1 | 209 | 136 |
Hope #2 | 242 | 181 |
Irving #1 | 145 | 100 |
Irving #2 | 216 | 145 |
Johnstown | 401 | 274 |
Maple Grove | 180 | 131 |
Orangeville | 479 | 145 |
Prairieville #1 | 295 | 189 |
Prairieville #2 | 189 | 110 |
Rutland | 875 | 559 |
Thornapple #1 | 305 | 230 |
Thornapple #2 | 331 | 238 |
Woodland #1A | 390 | 328 |
Woodland #1B | 0 | 0 |
Yankee Springs | 721 | 516 |
City of Hastings #1 | 377 | 264 |
City of Hastings #2 | 184 | 120 |
City of Hastings #3 | 246 | 179 |
City of Hastings #4 | 346 | 268 |
Debbie S. Smith |