Poll Book |
Steve DeBoer |
|
TOTAL | 8774 | 6084 |
Assyria | 241 | 171 |
Baltimore #1A | 268 | 176 |
Baltimore #1B | No Report | 0 |
Barry #1 | 211 | 156 |
Barry #2A | 224 | 146 |
Barry #2B | 0 | 0 |
Carlton | 530 | 405 |
Castleton | 449 | 339 |
Hastings | 720 | 498 |
Hope #1 | 209 | 137 |
Hope #2 | 242 | 185 |
Irving #1 | 145 | 103 |
Irving #2 | 216 | 147 |
Johnstown | 401 | 277 |
Maple Grove | 180 | 132 |
Orangeville | 479 | 152 |
Prairieville #1 | 295 | 199 |
Prairieville #2 | 189 | 110 |
Rutland | 875 | 569 |
Thornapple #1 | 305 | 226 |
Thornapple #2 | 331 | 248 |
Woodland #1A | 390 | 311 |
Woodland #1B | 0 | 0 |
Yankee Springs | 721 | 523 |
City of Hastings #1 | 377 | 275 |
City of Hastings #2 | 184 | 126 |
City of Hastings #3 | 246 | 187 |
City of Hastings #4 | 346 | 286 |
Steve DeBoer |