Poll Book |
Kirk L. VanOrder |
|
TOTAL | 16435 | 11070 |
Allegan | 726 | 511 |
Casco | 589 | 380 |
Cheshire | 322 | 205 |
Clyde | 155 | 119 |
Dorr #1 | 571 | 283 |
Dorr #3 | 378 | 231 |
Fillmore | 1085 | 690 |
Ganges | 395 | 282 |
Gun Plain #1 | 503 | 339 |
Gun Plain #2 | 240 | 148 |
Heath | 633 | 550 |
Hopkins | 366 | 248 |
Laketown #1 | 1044 | 853 |
Laketown #2 | 441 | 339 |
Lee | 297 | 98 |
Leighton | 656 | 519 |
Manlius #1A | 497 | 396 |
Manlius #1B | No Report | 0 |
Martin #1A | 369 | 282 |
Martin #1B | No Report | 0 |
Monterey | 249 | 159 |
Otsego #1 | 124 | 69 |
Otsego #2 | 413 | 184 |
Overisel | 720 | 547 |
Salem | 423 | 300 |
Saugatuck | 625 | 362 |
Trowbridge #1A | 378 | 250 |
Trowbridge #1B | No Report | 0 |
Valley | 278 | 170 |
Watson | 322 | 73 |
Wayland #1A | 298 | 197 |
Wayland #1B | No Report | 0 |
City of Allegan #1 | 231 | 129 |
City of Allegan #2 | 419 | 237 |
City of Fennville | 94 | 63 |
City of Holland Ward 4, #2 | 293 | 210 |
City of Holland Ward 5, #1 | 473 | 368 |
City of Holland Ward 5, #2 | 463 | 362 |
City of Holland Ward 5, #3 | 358 | 280 |
City of Otsego | 257 | 176 |
City of Plainwell | 231 | 135 |
City of Saugatuck | 136 | 80 |
City of South Haven | 5 | 2 |
City of Wayland | 378 | 244 |
Kirk L. VanOrder |