Poll Book |
Joyce A. Watts |
|
TOTAL | 16435 | 11958 |
Allegan | 726 | 550 |
Casco | 589 | 408 |
Cheshire | 322 | 230 |
Clyde | 155 | 130 |
Dorr #1 | 571 | 341 |
Dorr #3 | 378 | 252 |
Fillmore | 1085 | 696 |
Ganges | 395 | 305 |
Gun Plain #1 | 503 | 357 |
Gun Plain #2 | 240 | 170 |
Heath | 633 | 530 |
Hopkins | 366 | 280 |
Laketown #1 | 1044 | 885 |
Laketown #2 | 441 | 345 |
Lee | 297 | 114 |
Leighton | 656 | 552 |
Manlius #1A | 497 | 388 |
Manlius #1B | No Report | 0 |
Martin #1A | 369 | 302 |
Martin #1B | No Report | 0 |
Monterey | 249 | 170 |
Otsego #1 | 124 | 78 |
Otsego #2 | 413 | 241 |
Overisel | 720 | 642 |
Salem | 423 | 319 |
Saugatuck | 625 | 405 |
Trowbridge #1A | 378 | 273 |
Trowbridge #1B | No Report | 0 |
Valley | 278 | 194 |
Watson | 322 | 85 |
Wayland #1A | 298 | 219 |
Wayland #1B | No Report | 0 |
City of Allegan #1 | 231 | 171 |
City of Allegan #2 | 419 | 305 |
City of Fennville | 94 | 72 |
City of Holland Ward 4, #2 | 293 | 213 |
City of Holland Ward 5, #1 | 473 | 375 |
City of Holland Ward 5, #2 | 463 | 363 |
City of Holland Ward 5, #3 | 358 | 284 |
City of Otsego | 257 | 197 |
City of Plainwell | 231 | 160 |
City of Saugatuck | 136 | 89 |
City of South Haven | 5 | 2 |
City of Wayland | 378 | 266 |
Joyce A. Watts |