Poll Book |
Patricia L. Birkholz |
|
TOTAL | 16435 | 12317 |
Allegan | 726 | 579 |
Casco | 589 | 415 |
Cheshire | 322 | 241 |
Clyde | 155 | 129 |
Dorr #1 | 571 | 354 |
Dorr #3 | 378 | 257 |
Fillmore | 1085 | 682 |
Ganges | 395 | 316 |
Gun Plain #1 | 503 | 365 |
Gun Plain #2 | 240 | 175 |
Heath | 633 | 546 |
Hopkins | 366 | 284 |
Laketown #1 | 1044 | 913 |
Laketown #2 | 441 | 371 |
Lee | 297 | 115 |
Leighton | 656 | 565 |
Manlius #1A | 497 | 418 |
Manlius #1B | No Report | 0 |
Martin #1A | 369 | 302 |
Martin #1B | No Report | 0 |
Monterey | 249 | 171 |
Otsego #1 | 124 | 77 |
Otsego #2 | 413 | 255 |
Overisel | 720 | 653 |
Salem | 423 | 329 |
Saugatuck | 625 | 421 |
Trowbridge #1A | 378 | 274 |
Trowbridge #1B | No Report | 0 |
Valley | 278 | 204 |
Watson | 322 | 90 |
Wayland #1A | 298 | 221 |
Wayland #1B | No Report | 0 |
City of Allegan #1 | 231 | 178 |
City of Allegan #2 | 419 | 317 |
City of Fennville | 94 | 71 |
City of Holland Ward 4, #2 | 293 | 227 |
City of Holland Ward 5, #1 | 473 | 377 |
City of Holland Ward 5, #2 | 463 | 387 |
City of Holland Ward 5, #3 | 358 | 293 |
City of Otsego | 257 | 210 |
City of Plainwell | 231 | 166 |
City of Saugatuck | 136 | 95 |
City of South Haven | 5 | 2 |
City of Wayland | 378 | 272 |
Patricia L. Birkholz |