Brought to you by Election Magic State & County Offices - Tuesday, August 08, 2000

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Spence
Abraham
Debbie
Stabenow
TOTAL 16435 12273 1618
Allegan 726 554 58
Casco 589 418 26
Cheshire 322 243 28
Clyde 155 129 12
Dorr #1 571 365 112
Dorr #3 378 270 58
Fillmore 1085 745 36
Ganges 395 307 27
Gun Plain #1 503 366 37
Gun Plain #2 240 177 22
Heath 633 545 24
Hopkins 366 277 38
Laketown #1 1044 906 51
Laketown #2 441 359 22
Lee 297 112 119
Leighton 656 570 25
Manlius #1A 497 409 33
Manlius #1B No Report 0 0
Martin #1A 369 296 26
Martin #1B No Report 0 0
Monterey 249 169 37
Otsego #1 124 79 24
Otsego #2 413 252 82
Overisel 720 662 8
Salem 423 339 33
Saugatuck 625 399 78
Trowbridge #1A 378 277 38
Trowbridge #1B No Report 0 0
Valley 278 200 39
Watson 322 88 129
Wayland #1A 298 213 43
Wayland #1B No Report 0 0
City of Allegan #1 231 168 25
City of Allegan #2 419 300 30
City of Fennville 94 66 11
City of Holland Ward 4, #2 293 229 24
City of Holland Ward 5, #1 473 379 42
City of Holland Ward 5, #2 463 386 37
City of Holland Ward 5, #3 358 306 25
City of Otsego 257 196 24
City of Plainwell 231 162 29
City of Saugatuck 136 86 31
City of South Haven 5 3 1
City of Wayland 378 266 74
   Spence
Abraham
Debbie
Stabenow

Back to Summaries