Poll Book |
Russell Gilbert |
|
TOTAL | %!T | %!S00S |
Ashland | %!B00B | %!D00D00D |
Barton | %!B01B | %!D00D01D |
Beaver | %!B02B | %!D00D02D |
Big Prairie | %!B03B | %!D00D03D |
Bridgeton | %!B04B | %!D00D04D |
Brooks | %!B05B | %!D00D05D |
Croton | %!B06B | %!D00D06D |
Dayton | %!B07B | %!D00D07D |
Denver | %!B08B | %!D00D08D |
Ensley | %!B09B | %!D00D09D |
Everett | %!B10B | %!D00D10D |
Garfield | %!B11B | %!D00D11D |
Goodwell | %!B12B | %!D00D12D |
Grant | %!B13B | %!D00D13D |
Home | %!B14B | %!D00D14D |
Lilley | %!B15B | %!D00D15D |
Lincoln | %!B16B | %!D00D16D |
Merrill | %!B17B | %!D00D17D |
Monroe | %!B18B | %!D00D18D |
Norwich | %!B19B | %!D00D19D |
Sheridan | %!B20B | %!D00D20D |
Sherman | %!B21B | %!D00D21D |
Troy | %!B22B | %!D00D22D |
Wilcox | %!B23B | %!D00D23D |
City of Fremont #1A | %!B24B | %!D00D24D |
City of Fremont #1B | %!B25B | %!D00D25D |
City of Grant | %!B26B | %!D00D26D |
City of Newaygo | %!B27B | %!D00D27D |
City of White Cloud | %!B28B | %!D00D28D |
Write-in Candidates are not shown.