City of Newaygo 1999 Election - Tuesday, November 02, 1999

DETAILED results for Mayor Newaygo

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Ron
Armstrong
Robert
Hagen
TOTAL %!T %!S00S %!S01S
Ashland %!B00B %!D00D00D %!D01D00D
Barton %!B01B %!D00D01D %!D01D01D
Beaver %!B02B %!D00D02D %!D01D02D
Big Prairie %!B03B %!D00D03D %!D01D03D
Bridgeton %!B04B %!D00D04D %!D01D04D
Brooks %!B05B %!D00D05D %!D01D05D
Croton %!B06B %!D00D06D %!D01D06D
Dayton %!B07B %!D00D07D %!D01D07D
Denver %!B08B %!D00D08D %!D01D08D
Ensley %!B09B %!D00D09D %!D01D09D
Everett %!B10B %!D00D10D %!D01D10D
Garfield %!B11B %!D00D11D %!D01D11D
Goodwell %!B12B %!D00D12D %!D01D12D
Grant %!B13B %!D00D13D %!D01D13D
Home %!B14B %!D00D14D %!D01D14D
Lilley %!B15B %!D00D15D %!D01D15D
Lincoln %!B16B %!D00D16D %!D01D16D
Merrill %!B17B %!D00D17D %!D01D17D
Monroe %!B18B %!D00D18D %!D01D18D
Norwich %!B19B %!D00D19D %!D01D19D
Sheridan %!B20B %!D00D20D %!D01D20D
Sherman %!B21B %!D00D21D %!D01D21D
Troy %!B22B %!D00D22D %!D01D22D
Wilcox %!B23B %!D00D23D %!D01D23D
City of Fremont #1A %!B24B %!D00D24D %!D01D24D
City of Fremont #1B %!B25B %!D00D25D %!D01D25D
City of Grant %!B26B %!D00D26D %!D01D26D
City of Newaygo %!B27B %!D00D27D %!D01D27D
City of White Cloud %!B28B %!D00D28D %!D01D28D

Write-in Candidates are not shown.

Back to Summaries