Poll Book |
Joyce Hastings |
Audrey Meddaugh |
Randal L Tooker |
Betty J Wekenman |
Kenneth L. Baur |
Dennis Carroll |
Mary M Krug |
Sandy Tickner |
|
TOTAL | 0 | 826 | 727 | 704 | 730 | 48 | 52 | 66 | 81 |
Bellevue Township | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Townsihp | No Report | 547 | 486 | 478 | 472 | 35 | 22 | 33 | 35 |
Brookfield Township | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmel Township | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester Township | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #41 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #42 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #43 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #44 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #51 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #52 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #53 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #61 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #62 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #63 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #71 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #72 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #73 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #81 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #0 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #1 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #2 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #3 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #4 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Township #01A | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Township #01B | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids Township #1 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids Township #2 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamlin Township | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamo Township | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneida Township #1 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneida Township #2 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roxand Townsihp #01A | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roxand Townsihp #01B | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunfield Township | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermontville Township | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton Township | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor Charter Township #1 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor Charter Township #2 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor Charter Township #3 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of CharlotteDistrict #01, Prct 1 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of CharlotteDistrict #01, Prct 2 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of CharlotteDistrict #02, Prct 1 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of CharlotteDistrict #02, Prct 2 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids Ward #01 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids Ward #02 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids Ward #03 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Ledge Ward #01 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Ledge Ward #02 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand LedgeWard #03, Prct 01A | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand LedgeWard #03, Prct 02B | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Lansing #1 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Lansing #6 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Olivet #1 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Olivet #2 | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Potterville | No Report | 279 | 241 | 226 | 258 | 13 | 30 | 33 | 46 |
Write-in Candidates are not shown.