Poll Book |
Susan Tabor |
Phillip A Brown |
|
TOTAL | 37701 | 20250 | 12861 |
Bellevue Township | 972 | 564 | 353 |
Benton Townsihp | 1145 | 664 | 424 |
Brookfield Township | 458 | 276 | 149 |
Carmel Township | 934 | 542 | 289 |
Absentee Votes | 67 | 42 | 21 |
Chester Township | 666 | 390 | 203 |
Absentee Votes | 60 | 38 | 17 |
Delta Charter Township #41 | 866 | 540 | 271 |
Delta Charter Township #42 | 849 | 510 | 298 |
Delta Charter Township #43 | 480 | 305 | 150 |
Delta Charter Township #44 | 738 | 482 | 225 |
Delta Charter Township #51 | 665 | 359 | 278 |
Delta Charter Township #52 | 634 | 370 | 239 |
Delta Charter Township #53 | 572 | 293 | 256 |
Delta Charter Township #61 | 969 | 605 | 331 |
Delta Charter Township #62 | 786 | 495 | 248 |
Delta Charter Township #63 | 557 | 308 | 222 |
Delta Charter Township #71 | 787 | 457 | 288 |
Delta Charter Township #72 | 822 | 429 | 344 |
Delta Charter Township #73 | 730 | 388 | 300 |
Delta Charter Township #81 | 530 | 305 | 206 |
Absentee Votes #0 | 781 | 475 | 278 |
Absentee Votes #1 | 573 | 332 | 203 |
Absentee Votes #2 | 735 | 504 | 211 |
Absentee Votes #3 | 587 | 351 | 208 |
Absentee Votes #4 | 142 | 84 | 48 |
Eaton Township #01A | 1595 | 977 | 557 |
Eaton Township #01B | 0 | 0 | 0 |
Eaton Rapids Township #1 | 498 | 293 | 186 |
Eaton Rapids Township #2 | 823 | 480 | 286 |
Hamlin Township | 986 | 0 | 0 |
Kalamo Township | 470 | 248 | 173 |
Oneida Township #1 | 954 | 572 | 346 |
Oneida Township #2 | 607 | 382 | 204 |
Roxand Townsihp #01A | 691 | 406 | 246 |
Roxand Townsihp #01B | 0 | 0 | 0 |
Sunfield Township | 735 | 434 | 221 |
Absentee Votes | 73 | 35 | 22 |
Vermontville Township | 615 | 361 | 231 |
Walton Township | 569 | 338 | 182 |
Windsor Charter Township #1 | 973 | 582 | 344 |
Windsor Charter Township #2 | 982 | 573 | 348 |
Windsor Charter Township #3 | 967 | 555 | 374 |
City of CharlotteDistrict #01, Prct 1 | 426 | 236 | 171 |
City of CharlotteDistrict #01, Prct 2 | 479 | 270 | 197 |
City of CharlotteDistrict #02, Prct 1 | 672 | 391 | 242 |
City of CharlotteDistrict #02, Prct 2 | 909 | 523 | 349 |
City of Eaton Rapids Ward #01 | 523 | 0 | 0 |
City of Eaton Rapids Ward #02 | 435 | 0 | 0 |
City of Eaton Rapids Ward #03 | 657 | 0 | 0 |
City of Grand Ledge Ward #01 | 802 | 469 | 260 |
City of Grand Ledge Ward #02 | 758 | 402 | 278 |
City of Grand LedgeWard #03, Prct 01A | 554 | 338 | 176 |
City of Grand LedgeWard #03, Prct 02B | 237 | 131 | 82 |
Absentee Votes | 516 | 341 | 148 |
City of Lansing #1 | 317 | 116 | 182 |
City of Lansing #6 | 838 | 193 | 610 |
Absentee Votes | 77 | 25 | 48 |
City of Olivet #1 | 150 | 91 | 47 |
City of Olivet #2 | 156 | 80 | 65 |
City of Potterville | 552 | 300 | 226 |
Write-in Candidates are not shown.