Poll Book |
John A Smietanka |
Jennifer Granholm |
|
TOTAL | 37701 | 18316 | 17908 |
Bellevue Township | 972 | 521 | 420 |
Benton Townsihp | 1145 | 578 | 540 |
Brookfield Township | 458 | 233 | 107 |
Carmel Township | 934 | 488 | 380 |
Absentee Votes | 67 | 44 | 21 |
Chester Township | 666 | 342 | 274 |
Absentee Votes | 60 | 34 | 24 |
Delta Charter Township #41 | 866 | 420 | 414 |
Delta Charter Township #42 | 849 | 416 | 403 |
Delta Charter Township #43 | 480 | 247 | 223 |
Delta Charter Township #44 | 738 | 394 | 326 |
Delta Charter Township #51 | 665 | 296 | 343 |
Delta Charter Township #52 | 634 | 273 | 341 |
Delta Charter Township #53 | 572 | 239 | 320 |
Delta Charter Township #61 | 969 | 474 | 464 |
Delta Charter Township #62 | 786 | 366 | 381 |
Delta Charter Township #63 | 557 | 256 | 284 |
Delta Charter Township #71 | 787 | 352 | 408 |
Delta Charter Township #72 | 822 | 355 | 446 |
Delta Charter Township #73 | 730 | 300 | 401 |
Delta Charter Township #81 | 530 | 225 | 284 |
Absentee Votes #0 | 781 | 432 | 330 |
Absentee Votes #1 | 573 | 298 | 235 |
Absentee Votes #2 | 735 | 462 | 247 |
Absentee Votes #3 | 587 | 318 | 241 |
Absentee Votes #4 | 142 | 81 | 53 |
Eaton Township #01A | 1595 | 842 | 714 |
Eaton Township #01B | 0 | 0 | 0 |
Eaton Rapids Township #1 | 498 | 226 | 258 |
Eaton Rapids Township #2 | 823 | 419 | 377 |
Hamlin Township | 986 | 460 | 497 |
Kalamo Township | 470 | 215 | 224 |
Oneida Township #1 | 954 | 470 | 469 |
Oneida Township #2 | 607 | 308 | 283 |
Roxand Townsihp #01A | 691 | 357 | 313 |
Roxand Townsihp #01B | 0 | 0 | 0 |
Sunfield Township | 735 | 377 | 303 |
Absentee Votes | 73 | 37 | 24 |
Vermontville Township | 615 | 312 | 288 |
Walton Township | 569 | 291 | 238 |
Windsor Charter Township #1 | 973 | 489 | 462 |
Windsor Charter Township #2 | 982 | 456 | 501 |
Windsor Charter Township #3 | 967 | 468 | 476 |
City of CharlotteDistrict #01, Prct 1 | 426 | 213 | 207 |
City of CharlotteDistrict #01, Prct 2 | 479 | 233 | 230 |
City of CharlotteDistrict #02, Prct 1 | 672 | 324 | 333 |
City of CharlotteDistrict #02, Prct 2 | 909 | 486 | 401 |
City of Eaton Rapids Ward #01 | 523 | 263 | 245 |
City of Eaton Rapids Ward #02 | 435 | 188 | 229 |
City of Eaton Rapids Ward #03 | 657 | 346 | 295 |
City of Grand Ledge Ward #01 | 802 | 379 | 369 |
City of Grand Ledge Ward #02 | 758 | 329 | 371 |
City of Grand LedgeWard #03, Prct 01A | 554 | 290 | 232 |
City of Grand LedgeWard #03, Prct 02B | 237 | 109 | 108 |
Absentee Votes | 516 | 304 | 193 |
City of Lansing #1 | 317 | 88 | 223 |
City of Lansing #6 | 838 | 160 | 664 |
Absentee Votes | 77 | 23 | 52 |
City of Olivet #1 | 150 | 85 | 55 |
City of Olivet #2 | 156 | 74 | 77 |
City of Potterville | 552 | 251 | 287 |
Write-in Candidates are not shown.