Poll Book |
John Engler |
Geoffrey Fieger |
Vicki Foreback |
Carl Joseph Humphrey |
Marc D. Katz |
Terry P. Link |
Robert G. Marek |
Johnni Mary Matthew III |
Michael K. Wagonlander |
|
TOTAL | 37701 | 24778 | 11436 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bellevue Township | 972 | 674 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Townsihp | 1145 | 756 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield Township | 458 | 309 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmel Township | 934 | 628 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | 67 | 48 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester Township | 666 | 463 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | 60 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #41 | 866 | 600 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #42 | 849 | 575 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #43 | 480 | 335 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #44 | 738 | 530 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #51 | 665 | 433 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #52 | 634 | 396 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #53 | 572 | 333 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #61 | 969 | 675 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #62 | 786 | 552 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #63 | 557 | 352 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #71 | 787 | 522 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #72 | 822 | 522 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #73 | 730 | 437 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Charter Township #81 | 530 | 322 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #0 | 781 | 563 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #1 | 573 | 396 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #2 | 735 | 564 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #3 | 587 | 402 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes #4 | 142 | 95 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Township #01A | 1595 | 1115 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Township #01B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids Township #1 | 498 | 319 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids Township #2 | 823 | 543 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamlin Township | 986 | 658 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamo Township | 470 | 286 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneida Township #1 | 954 | 629 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneida Township #2 | 607 | 412 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roxand Townsihp #01A | 691 | 454 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roxand Townsihp #01B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunfield Township | 735 | 506 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | 73 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermontville Township | 615 | 372 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton Township | 569 | 384 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor Charter Township #1 | 973 | 647 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor Charter Township #2 | 982 | 638 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor Charter Township #3 | 967 | 624 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of CharlotteDistrict #01, Prct 1 | 426 | 283 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of CharlotteDistrict #01, Prct 2 | 479 | 318 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of CharlotteDistrict #02, Prct 1 | 672 | 463 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of CharlotteDistrict #02, Prct 2 | 909 | 623 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids Ward #01 | 523 | 351 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids Ward #02 | 435 | 248 | 168 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids Ward #03 | 657 | 470 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Ledge Ward #01 | 802 | 519 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Ledge Ward #02 | 758 | 463 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand LedgeWard #03, Prct 01A | 554 | 381 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand LedgeWard #03, Prct 02B | 237 | 167 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | 516 | 380 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Lansing #1 | 317 | 149 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Lansing #6 | 838 | 257 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Votes | 77 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Olivet #1 | 150 | 97 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Olivet #2 | 156 | 94 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Potterville | 552 | 341 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Write-in Candidates are not shown.