Poll Book |
Samuel I. Durham |
|
TOTAL | 40264 | 25415 |
Albion City #1 | 325 | 188 |
Albion City #2 | 218 | 122 |
Albion City #3 | 472 | 260 |
Albion City #4 | 329 | 219 |
Albion City #5 | 533 | 339 |
Albion City #6 | 313 | 197 |
Battle Creek #1 | 262 | 167 |
Battle Creek #2 | 569 | 372 |
Battle Creek #3 | 1013 | 726 |
Battle Creek #4 | 405 | 260 |
Battle Creek #5 | 740 | 482 |
Battle Creek #6 | 802 | 538 |
Battle Creek #7 | 264 | 143 |
Battle Creek #8 | 1011 | 720 |
Battle Creek #9 | 441 | 290 |
Battle Creek #10 | 818 | 501 |
Battle Creek #11 | 679 | 452 |
Battle Creek #12 | 485 | 206 |
Battle Creek #13 | 405 | 253 |
Battle Creek #14 | 391 | 237 |
Battle Creek #15 | 720 | 525 |
Battle Creek #16 | 625 | 406 |
Battle Creek #17 | 572 | 378 |
Battle Creek #18 | 222 | 125 |
Battle Creek #19 | 431 | 300 |
Battle Creek #20 | 1171 | 798 |
Battle Creek #21 | 644 | 328 |
Battle Creek #22 | 617 | 378 |
Battle Creek #23 | 865 | 500 |
Marshall City #1 | 1100 | 744 |
Marshall City #2 | 1373 | 892 |
Springfield City #1 | 678 | 423 |
Springfield City #2 | 449 | 291 |
Albion Township | 430 | 275 |
Athens Township | 860 | 398 |
Bedford Charter Township #1 | 1060 | 660 |
Bedford Charter Township #2 | 712 | 430 |
Bedford Charter Township #3 | 556 | 348 |
Bedford Charter Township #4 | 783 | 432 |
Burlington Township | 554 | 351 |
Clarence Township | 709 | 455 |
Clarendon Township | 312 | 124 |
Convis Township | 529 | 365 |
Eckford Township | 463 | 221 |
Emmett Charter Township #1 | 612 | 404 |
Emmett Charter Township #2 | 1052 | 721 |
Emmett Charter Township #3 | 780 | 535 |
Emmett Charter Township #4 | 1123 | 762 |
Fredonia Township | 588 | 369 |
Homer Township | 710 | 429 |
Lee Township | 333 | 215 |
Leroy Township | 1163 | 756 |
Marengo Township | 662 | 443 |
Marshall Township #1 | 639 | 343 |
Marshall Township #2 | 399 | 199 |
Absentee Votes | 114 | 92 |
Newton Township | 926 | 618 |
Pennfield Charter Township #1 | 1098 | 726 |
Pennfield Charter Township #2 | 885 | 629 |
Pennfield Charter Township #3 | 1163 | 751 |
Sheridan Township | 607 | 378 |
Tekonsha Township | 450 | 197 |
Absentee Votes | 50 | 29 |
Write-in Candidates are not shown.