Poll Book |
Matthew R. Abel |
Susan D. Borman |
Michael F. Cavanagh |
Jeffrey G. Collins |
Maura Denise Corrigan |
Jerry Jay Kaufman |
David H. Raaflaub |
|
TOTAL | 40264 | 1729 | 11461 | 18143 | 5131 | 16625 | 2455 | 858 |
Albion City #1 | 325 | 20 | 96 | 117 | 43 | 56 | 14 | 17 |
Albion City #2 | 218 | 6 | 79 | 87 | 23 | 51 | 11 | 4 |
Albion City #3 | 472 | 18 | 111 | 243 | 57 | 162 | 25 | 6 |
Albion City #4 | 329 | 11 | 89 | 159 | 47 | 112 | 19 | 7 |
Albion City #5 | 533 | 27 | 156 | 249 | 55 | 199 | 55 | 13 |
Albion City #6 | 313 | 10 | 115 | 140 | 25 | 115 | 15 | 12 |
Battle Creek #1 | 262 | 16 | 78 | 102 | 33 | 106 | 21 | 6 |
Battle Creek #2 | 569 | 36 | 158 | 267 | 82 | 255 | 28 | 16 |
Battle Creek #3 | 1013 | 23 | 310 | 490 | 187 | 506 | 39 | 6 |
Battle Creek #4 | 405 | 25 | 119 | 167 | 49 | 174 | 13 | 5 |
Battle Creek #5 | 740 | 17 | 178 | 327 | 108 | 365 | 31 | 13 |
Battle Creek #6 | 802 | 19 | 196 | 388 | 85 | 420 | 45 | 14 |
Battle Creek #7 | 264 | 13 | 77 | 78 | 23 | 86 | 17 | 7 |
Battle Creek #8 | 1011 | 40 | 255 | 455 | 175 | 532 | 45 | 27 |
Battle Creek #9 | 441 | 19 | 133 | 209 | 52 | 190 | 17 | 6 |
Battle Creek #10 | 818 | 32 | 257 | 360 | 80 | 310 | 52 | 13 |
Battle Creek #11 | 679 | 27 | 208 | 319 | 77 | 298 | 31 | 12 |
Battle Creek #12 | 485 | 8 | 125 | 125 | 65 | 88 | 26 | 10 |
Battle Creek #13 | 405 | 14 | 123 | 172 | 40 | 172 | 29 | 10 |
Battle Creek #14 | 391 | 16 | 125 | 154 | 42 | 136 | 42 | 10 |
Battle Creek #15 | 720 | 27 | 209 | 365 | 76 | 332 | 25 | 19 |
Battle Creek #16 | 625 | 31 | 207 | 310 | 56 | 252 | 29 | 10 |
Battle Creek #17 | 572 | 15 | 174 | 272 | 67 | 224 | 22 | 10 |
Battle Creek #18 | 222 | 10 | 55 | 80 | 24 | 75 | 13 | 2 |
Battle Creek #19 | 431 | 26 | 124 | 188 | 62 | 195 | 33 | 7 |
Battle Creek #20 | 1171 | 41 | 245 | 544 | 158 | 616 | 84 | 15 |
Battle Creek #21 | 644 | 25 | 163 | 189 | 66 | 151 | 48 | 16 |
Battle Creek #22 | 617 | 23 | 181 | 269 | 62 | 263 | 40 | 18 |
Battle Creek #23 | 865 | 47 | 255 | 359 | 89 | 368 | 55 | 15 |
Marshall City #1 | 1100 | 33 | 374 | 621 | 123 | 448 | 35 | 15 |
Marshall City #2 | 1373 | 37 | 357 | 739 | 183 | 631 | 48 | 10 |
Springfield City #1 | 678 | 17 | 202 | 280 | 106 | 266 | 48 | 8 |
Springfield City #2 | 449 | 23 | 119 | 181 | 55 | 209 | 36 | 9 |
Albion Township | 430 | 16 | 132 | 205 | 48 | 170 | 50 | 12 |
Athens Township | 860 | 59 | 201 | 312 | 136 | 296 | 52 | 46 |
Bedford Charter Township #1 | 1060 | 53 | 308 | 475 | 112 | 439 | 62 | 23 |
Bedford Charter Township #2 | 712 | 24 | 243 | 315 | 67 | 285 | 43 | 15 |
Bedford Charter Township #3 | 556 | 21 | 168 | 268 | 77 | 239 | 23 | 11 |
Bedford Charter Township #4 | 783 | 24 | 222 | 310 | 92 | 289 | 30 | 13 |
Burlington Township | 554 | 21 | 148 | 236 | 62 | 256 | 53 | 15 |
Clarence Township | 709 | 35 | 232 | 341 | 72 | 270 | 69 | 22 |
Clarendon Township | 312 | 20 | 70 | 123 | 28 | 107 | 20 | 14 |
Convis Township | 529 | 46 | 168 | 263 | 72 | 203 | 32 | 11 |
Eckford Township | 463 | 26 | 118 | 187 | 59 | 177 | 25 | 22 |
Emmett Charter Township #1 | 612 | 17 | 171 | 315 | 81 | 224 | 39 | 15 |
Emmett Charter Township #2 | 1052 | 46 | 269 | 491 | 189 | 515 | 56 | 10 |
Emmett Charter Township #3 | 780 | 39 | 216 | 362 | 82 | 361 | 58 | 13 |
Emmett Charter Township #4 | 1123 | 58 | 354 | 534 | 133 | 460 | 94 | 34 |
Fredonia Township | 588 | 38 | 163 | 269 | 79 | 231 | 29 | 18 |
Homer Township | 710 | 54 | 203 | 331 | 85 | 243 | 34 | 10 |
Lee Township | 333 | 11 | 110 | 163 | 40 | 110 | 21 | 4 |
Leroy Township | 1163 | 51 | 300 | 553 | 167 | 487 | 57 | 16 |
Marengo Township | 662 | 18 | 175 | 311 | 127 | 300 | 33 | 12 |
Marshall Township #1 | 639 | 49 | 162 | 226 | 62 | 296 | 94 | 28 |
Marshall Township #2 | 399 | 35 | 121 | 130 | 41 | 128 | 55 | 26 |
Absentee Votes | 114 | 3 | 40 | 68 | 15 | 49 | 6 | 2 |
Newton Township | 926 | 57 | 308 | 466 | 76 | 357 | 42 | 17 |
Pennfield Charter Township #1 | 1098 | 40 | 374 | 527 | 160 | 436 | 60 | 19 |
Pennfield Charter Township #2 | 885 | 20 | 237 | 455 | 154 | 405 | 41 | 12 |
Pennfield Charter Township #3 | 1163 | 36 | 278 | 499 | 227 | 532 | 70 | 20 |
Sheridan Township | 607 | 31 | 175 | 258 | 58 | 278 | 50 | 9 |
Tekonsha Township | 450 | 27 | 125 | 123 | 49 | 106 | 61 | 18 |
Absentee Votes | 50 | 2 | 17 | 22 | 6 | 13 | 5 | 3 |
Write-in Candidates are not shown.