Poll Book |
Eileen Weiser |
Gary Wolfram |
Sharon L. Gire |
Barbara Roberts Mason |
Eric Borregard |
Artie Fields |
Diane Barnes |
Jon Coon |
Gail Quarton |
Alixandra Pablita Summit |
|
TOTAL | 40264 | 17391 | 16578 | 15624 | 15594 | 557 | 401 | 1498 | 956 | 469 | 324 |
Albion City #1 | 325 | 48 | 45 | 206 | 205 | 4 | 5 | 12 | 6 | 3 | 4 |
Albion City #2 | 218 | 28 | 28 | 162 | 166 | 4 | 2 | 8 | 1 | 3 | 1 |
Albion City #3 | 472 | 149 | 159 | 218 | 227 | 7 | 7 | 12 | 8 | 3 | 3 |
Albion City #4 | 329 | 124 | 126 | 142 | 137 | 2 | 7 | 17 | 9 | 8 | 1 |
Albion City #5 | 533 | 188 | 191 | 254 | 259 | 8 | 4 | 14 | 9 | 7 | 6 |
Albion City #6 | 313 | 105 | 109 | 141 | 141 | 2 | 2 | 16 | 12 | 4 | 3 |
Battle Creek #1 | 262 | 87 | 80 | 130 | 141 | 3 | 2 | 15 | 8 | 3 | 1 |
Battle Creek #2 | 569 | 260 | 238 | 218 | 229 | 5 | 5 | 25 | 11 | 6 | 3 |
Battle Creek #3 | 1013 | 592 | 576 | 258 | 268 | 8 | 4 | 23 | 20 | 7 | 7 |
Battle Creek #4 | 405 | 134 | 123 | 206 | 215 | 5 | 3 | 18 | 11 | 3 | 3 |
Battle Creek #5 | 740 | 366 | 360 | 246 | 255 | 7 | 10 | 17 | 11 | 6 | 4 |
Battle Creek #6 | 802 | 407 | 399 | 261 | 252 | 7 | 6 | 17 | 9 | 6 | 4 |
Battle Creek #7 | 264 | 49 | 50 | 170 | 169 | 2 | 1 | 11 | 8 | 3 | 4 |
Battle Creek #8 | 1011 | 587 | 553 | 280 | 274 | 9 | 7 | 40 | 25 | 10 | 3 |
Battle Creek #9 | 441 | 194 | 176 | 170 | 175 | 5 | 1 | 14 | 8 | 10 | 7 |
Battle Creek #10 | 818 | 293 | 269 | 365 | 382 | 9 | 12 | 23 | 18 | 9 | 14 |
Battle Creek #11 | 679 | 299 | 272 | 277 | 270 | 8 | 1 | 23 | 12 | 11 | 6 |
Battle Creek #12 | 485 | 48 | 39 | 371 | 381 | 3 | 5 | 6 | 6 | 0 | 2 |
Battle Creek #13 | 405 | 146 | 128 | 194 | 189 | 4 | 4 | 27 | 18 | 8 | 2 |
Battle Creek #14 | 391 | 108 | 102 | 222 | 211 | 8 | 4 | 16 | 9 | 11 | 7 |
Battle Creek #15 | 720 | 302 | 273 | 296 | 307 | 8 | 7 | 21 | 18 | 8 | 9 |
Battle Creek #16 | 625 | 241 | 230 | 258 | 269 | 9 | 6 | 20 | 10 | 8 | 8 |
Battle Creek #17 | 572 | 218 | 201 | 248 | 238 | 10 | 4 | 24 | 15 | 12 | 2 |
Battle Creek #18 | 222 | 66 | 65 | 122 | 124 | 1 | 3 | 7 | 5 | 4 | 3 |
Battle Creek #19 | 431 | 163 | 150 | 182 | 182 | 14 | 7 | 26 | 19 | 11 | 5 |
Battle Creek #20 | 1171 | 639 | 591 | 340 | 321 | 16 | 15 | 30 | 18 | 18 | 9 |
Battle Creek #21 | 644 | 109 | 109 | 433 | 453 | 10 | 5 | 11 | 3 | 3 | 4 |
Battle Creek #22 | 617 | 240 | 226 | 258 | 231 | 13 | 8 | 26 | 19 | 13 | 10 |
Battle Creek #23 | 865 | 379 | 363 | 323 | 324 | 11 | 8 | 31 | 18 | 8 | 4 |
Marshall City #1 | 1100 | 519 | 503 | 358 | 374 | 15 | 8 | 30 | 29 | 16 | 14 |
Marshall City #2 | 1373 | 687 | 642 | 428 | 420 | 18 | 12 | 44 | 29 | 17 | 12 |
Springfield City #1 | 678 | 225 | 199 | 343 | 328 | 14 | 6 | 27 | 14 | 15 | 8 |
Springfield City #2 | 449 | 166 | 152 | 209 | 204 | 9 | 6 | 25 | 19 | 4 | 5 |
Albion Township | 430 | 203 | 190 | 135 | 132 | 7 | 4 | 22 | 15 | 5 | 4 |
Athens Township | 860 | 384 | 376 | 266 | 283 | 8 | 4 | 19 | 16 | 8 | 5 |
Bedford Charter Township #1 | 1060 | 440 | 442 | 393 | 392 | 24 | 7 | 52 | 34 | 15 | 7 |
Bedford Charter Township #2 | 712 | 289 | 271 | 298 | 290 | 5 | 11 | 32 | 23 | 6 | 4 |
Bedford Charter Township #3 | 556 | 204 | 213 | 233 | 245 | 7 | 5 | 27 | 10 | 7 | 5 |
Bedford Charter Township #4 | 783 | 210 | 186 | 449 | 435 | 6 | 3 | 33 | 20 | 8 | 6 |
Burlington Township | 554 | 262 | 244 | 188 | 194 | 8 | 7 | 21 | 24 | 4 | 3 |
Clarence Township | 709 | 351 | 360 | 243 | 224 | 13 | 15 | 28 | 17 | 12 | 5 |
Clarendon Township | 312 | 164 | 172 | 93 | 100 | 1 | 0 | 2 | 2 | 1 | 0 |
Convis Township | 529 | 255 | 256 | 163 | 157 | 12 | 6 | 30 | 21 | 9 | 6 |
Eckford Township | 463 | 230 | 231 | 127 | 131 | 0 | 3 | 5 | 5 | 0 | 2 |
Emmett Charter Township #1 | 612 | 225 | 211 | 293 | 290 | 10 | 3 | 24 | 18 | 6 | 7 |
Emmett Charter Township #2 | 1052 | 487 | 485 | 375 | 353 | 16 | 8 | 44 | 37 | 7 | 7 |
Emmett Charter Township #3 | 780 | 295 | 284 | 327 | 328 | 12 | 10 | 30 | 19 | 10 | 8 |
Emmett Charter Township #4 | 1123 | 517 | 494 | 393 | 380 | 23 | 15 | 44 | 25 | 9 | 11 |
Fredonia Township | 588 | 284 | 268 | 205 | 192 | 13 | 6 | 13 | 14 | 5 | 5 |
Homer Township | 710 | 334 | 317 | 251 | 239 | 13 | 11 | 29 | 13 | 13 | 9 |
Lee Township | 333 | 162 | 143 | 108 | 102 | 7 | 2 | 20 | 14 | 5 | 3 |
Leroy Township | 1163 | 564 | 542 | 408 | 366 | 22 | 20 | 56 | 30 | 17 | 14 |
Marengo Township | 662 | 320 | 306 | 211 | 201 | 14 | 9 | 33 | 25 | 10 | 4 |
Marshall Township #1 | 639 | 340 | 320 | 191 | 207 | 7 | 5 | 14 | 13 | 1 | 0 |
Marshall Township #2 | 399 | 219 | 211 | 108 | 100 | 0 | 3 | 1 | 1 | 1 | 0 |
Absentee Votes | 114 | 60 | 61 | 38 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
Newton Township | 926 | 443 | 399 | 334 | 354 | 9 | 7 | 39 | 7 | 12 | 6 |
Pennfield Charter Township #1 | 1098 | 474 | 433 | 400 | 409 | 17 | 14 | 69 | 37 | 15 | 9 |
Pennfield Charter Township #2 | 885 | 435 | 412 | 323 | 320 | 10 | 13 | 46 | 25 | 8 | 5 |
Pennfield Charter Township #3 | 1163 | 571 | 539 | 376 | 387 | 13 | 10 | 51 | 35 | 5 | 7 |
Sheridan Township | 607 | 245 | 244 | 236 | 243 | 17 | 9 | 32 | 16 | 6 | 3 |
Tekonsha Township | 450 | 234 | 218 | 150 | 158 | 4 | 4 | 6 | 5 | 5 | 1 |
Absentee Votes | 50 | 24 | 23 | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
Write-in Candidates are not shown.