FEDERAL & STATE Election - Tuesday, November 03, 1998

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
John
Engler
Geoffrey
Fieger
Vicki
Foreback
Carl Joseph
Humphrey
Marc D.
Katz
Terry P.
Link
Robert G.
Marek
Johnni Mary
Matthew III
Michael K.
Wagonlander
TOTAL 40264 25955 12661 0 1 0 4 0 0 0
Albion City #1 325 104 200 0 0 0 1 0 0 0
Albion City #2 218 47 168 0 0 0 0 0 0 0
Albion City #3 472 237 206 0 0 0 0 0 0 0
Albion City #4 329 189 124 0 0 0 0 0 0 0
Albion City #5 533 288 224 0 0 0 0 0 0 0
Albion City #6 313 177 110 0 0 0 0 0 0 0
Battle Creek #1 262 143 107 0 0 0 0 0 0 0
Battle Creek #2 569 400 155 0 0 0 0 0 0 0
Battle Creek #3 1013 790 183 0 0 0 0 0 0 0
Battle Creek #4 405 202 191 0 0 0 0 0 0 0
Battle Creek #5 740 540 168 0 0 0 0 0 0 0
Battle Creek #6 802 605 175 0 0 0 0 0 0 0
Battle Creek #7 264 92 162 0 0 0 0 0 0 0
Battle Creek #8 1011 799 169 0 0 0 0 0 0 0
Battle Creek #9 441 292 137 0 0 0 0 0 0 0
Battle Creek #10 818 475 313 0 0 0 0 0 0 0
Battle Creek #11 679 432 216 0 0 0 0 0 0 0
Battle Creek #12 485 93 369 0 0 0 0 0 0 0
Battle Creek #13 405 235 155 0 0 0 0 0 0 0
Battle Creek #14 391 175 203 0 1 0 0 0 0 0
Battle Creek #15 720 451 215 0 0 0 1 0 0 0
Battle Creek #16 625 383 201 0 0 0 0 0 0 0
Battle Creek #17 572 349 199 0 0 0 0 0 0 0
Battle Creek #18 222 96 121 0 0 0 0 0 0 0
Battle Creek #19 431 254 157 0 0 0 0 0 0 0
Battle Creek #20 1171 895 231 0 0 0 0 0 0 0
Battle Creek #21 644 208 390 0 0 0 0 0 0 0
Battle Creek #22 617 385 203 0 0 0 0 0 0 0
Battle Creek #23 865 561 249 0 0 0 0 0 0 0
Marshall City #1 1100 778 273 0 0 0 1 0 0 0
Marshall City #2 1373 1025 291 0 0 0 0 0 0 0
Springfield City #1 678 377 280 0 0 0 0 0 0 0
Springfield City #2 449 253 176 0 0 0 0 0 0 0
Albion Township 430 292 125 0 0 0 0 0 0 0
Athens Township 860 539 246 0 0 0 0 0 0 0
Bedford Charter Township #1 1060 657 331 0 0 0 0 0 0 0
Bedford Charter Township #2 712 449 231 0 0 0 0 0 0 0
Bedford Charter Township #3 556 342 191 0 0 0 0 0 0 0
Bedford Charter Township #4 783 363 377 0 0 0 0 0 0 0
Burlington Township 554 374 167 0 0 0 0 0 0 0
Clarence Township 709 486 198 0 0 0 0 0 0 0
Clarendon Township 312 213 88 0 0 0 0 0 0 0
Convis Township 529 382 136 0 0 0 0 0 0 0
Eckford Township 463 329 121 0 0 0 0 0 0 0
Emmett Charter Township #1 612 369 215 0 0 0 0 0 0 0
Emmett Charter Township #2 1052 764 245 0 0 0 0 0 0 0
Emmett Charter Township #3 780 497 258 0 0 0 0 0 0 0
Emmett Charter Township #4 1123 808 282 0 0 0 0 0 0 0
Fredonia Township 588 406 158 0 0 0 0 0 0 0
Homer Township 710 467 229 0 0 0 0 0 0 0
Lee Township 333 229 91 0 0 0 1 0 0 0
Leroy Township 1163 791 349 0 0 0 0 0 0 0
Marengo Township 662 485 164 0 0 0 0 0 0 0
Marshall Township #1 639 456 153 0 0 0 0 0 0 0
Marshall Township #2 399 305 84 0 0 0 0 0 0 0
Absentee Votes 114 83 24 0 0 0 0 0 0 0
Newton Township 926 648 245 0 0 0 0 0 0 0
Pennfield Charter Township #1 1098 737 323 0 0 0 0 0 0 0
Pennfield Charter Township #2 885 604 261 0 0 0 0 0 0 0
Pennfield Charter Township #3 1163 852 278 0 0 0 0 0 0 0
Sheridan Township 607 376 209 0 0 0 0 0 0 0
Tekonsha Township 450 294 140 0 0 0 0 0 0 0
Absentee Votes 50 28 21 0 0 0 0 0 0 0

Write-in Candidates are not shown.

Back to Summaries