Federal and State Offices Election - Tuesday, November 03, 1998

DETAILED results for BOARD OF GOVERNORS OF WAYNE STATE UNIV

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Vernice
Davis-Anthony
Elizabeth
Hardy
Ronald J.
Amen
John F.
Kelly
Scotty
Boman
Thomas W.
Jones
TOTAL 11195 5479 5896 3169 3570 237 164
Algansee 520 240 260 133 161 8 6
Absentee Votes 52 32 32 12 16 0 0
Batavia 403 208 221 102 124 7 2
Bethel 336 160 167 99 107 6 6
Bronson 375 198 204 115 127 3 2
Butler 310 161 168 92 95 6 5
California 144 84 87 39 37 5 5
Coldwater Township #1 157 55 71 66 70 5 3
Coldwater Township #2 888 438 492 237 270 21 20
Gilead 213 124 127 61 56 0 0
Girard 591 323 325 152 164 5 3
Absentee Votes 38 26 27 5 5 1 1
Kinderhook 376 199 203 111 119 0 1
Absentee Votes 48 29 32 7 12 1 1
Matteson 394 186 207 113 131 6 3
Noble 144 81 82 26 29 3 3
Ovid 697 361 378 192 221 5 4
Absentee Votes 126 77 84 20 28 4 2
Quincy #1 434 238 255 102 109 5 4
Quincy #2 630 341 350 163 186 6 6
Absentee Votes 77 45 46 14 16 1 0
Sherwood 532 238 261 182 208 7 3
Absentee Votes 35 19 23 10 14 1 1
Union 856 357 415 254 295 28 18
Bronson City 447 180 195 158 178 8 3
Absentee Votes 53 32 32 17 18 0 0
Coldwater City #01 390 167 187 116 126 16 14
Coldwater City #02 611 295 313 174 203 16 9
Coldwater City #03 842 397 438 232 266 33 24
Coldwater City #04 476 188 214 165 179 30 15

Write-in Candidates are not shown.

Back to Summaries