Federal and State Offices Election - Tuesday, November 03, 1998

DETAILED results for BOARD OF TRUSTEES OF MICHIGAN STATE UNIV

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Dee
Cook
Dave
Porteous
John C.
Schlinker
Doris M.
Sims
Barbara B.
Goushaw
Mark
Heil
TOTAL 11195 5886 5721 3247 3460 243 157
Algansee 520 260 252 142 157 7 6
Absentee Votes 52 31 32 13 14 0 0
Batavia 403 225 220 109 112 6 3
Bethel 336 175 169 99 102 7 6
Bronson 375 209 213 109 117 1 1
Butler 310 171 166 87 92 7 7
California 144 86 83 41 43 4 4
Coldwater Township #1 157 73 64 60 66 6 3
Coldwater Township #2 888 492 467 239 260 25 14
Gilead 213 125 129 59 61 1 0
Girard 591 340 326 149 167 5 3
Absentee Votes 38 29 25 3 6 1 1
Kinderhook 376 208 209 111 112 0 0
Absentee Votes 48 31 30 10 10 1 1
Matteson 394 201 200 120 130 7 3
Noble 144 85 86 23 26 3 2
Ovid 697 371 368 191 211 7 3
Absentee Votes 126 83 80 26 22 2 0
Quincy #1 434 254 238 106 109 6 3
Quincy #2 630 351 338 167 183 8 5
Absentee Votes 77 46 42 15 18 0 2
Sherwood 532 261 252 187 195 6 3
Absentee Votes 35 21 23 12 10 1 1
Union 856 396 369 276 300 30 18
Bronson City 447 193 200 157 157 5 3
Absentee Votes 53 31 31 19 19 0 0
Coldwater City #01 390 184 173 117 123 21 14
Coldwater City #02 611 311 308 190 192 26 11
Coldwater City #03 842 433 428 242 263 26 23
Coldwater City #04 476 210 200 168 183 24 17

Write-in Candidates are not shown.

Back to Summaries