Federal and State Offices Election - Tuesday, November 03, 1998

DETAILED results for MEMBERS OF THE STATE BOARD OF EDUCATION

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Eileen
Weiser
Gary
Wolfram
Sharon L.
Gire
Barbara Roberts
Mason
Eric
Borregard
Artie
Fields
Diane
Barnes
Jon
Coon
Gail
Quarton
Alixandra Pablita
Summit
TOTAL 11195 5817 5663 3543 3590 113 76 192 110 68 53
Algansee 520 257 246 158 167 1 2 8 7 0 0
Absentee Votes 52 31 32 15 17 0 0 0 0 0 0
Batavia 403 213 220 115 117 4 4 2 1 2 1
Bethel 336 179 168 97 105 2 3 6 5 2 2
Bronson 375 208 209 122 122 2 1 1 3 0 0
Butler 310 165 165 93 99 4 2 4 4 0 0
California 144 83 85 41 45 0 0 3 1 3 3
Coldwater Township #1 157 70 55 71 59 4 4 4 1 6 0
Coldwater Township #2 888 483 465 270 271 9 4 30 12 7 4
Gilead 213 125 128 55 63 1 0 2 0 0 0
Girard 591 338 324 171 173 0 0 1 3 1 1
Absentee Votes 38 28 23 5 9 0 0 1 1 0 0
Kinderhook 376 212 205 113 120 2 2 2 0 0 0
Absentee Votes 48 32 30 11 15 1 0 2 1 0 0
Matteson 394 205 192 129 130 1 1 4 2 2 1
Noble 144 85 85 25 25 2 2 4 2 1 0
Ovid 697 369 359 221 219 3 3 5 6 1 0
Absentee Votes 126 87 78 20 26 0 1 4 2 0 0
Quincy #1 434 248 247 111 120 4 3 3 2 2 0
Quincy #2 630 336 335 187 188 6 4 5 2 1 1
Absentee Votes 77 50 47 15 18 1 0 0 0 0 0
Sherwood 532 247 252 206 202 4 1 6 4 3 2
Absentee Votes 35 22 21 10 12 0 0 1 1 0 0
Union 856 367 355 307 307 13 13 30 14 12 13
Bronson City 447 197 191 163 166 2 4 5 3 3 1
Absentee Votes 53 29 33 20 18 0 0 0 0 0 0
Coldwater City #01 390 200 180 128 128 5 7 10 5 6 8
Coldwater City #02 611 318 313 190 192 12 7 14 10 3 6
Coldwater City #03 842 424 417 290 277 16 4 17 9 9 4
Coldwater City #04 476 209 203 184 180 14 4 18 9 4 6

Write-in Candidates are not shown.

Back to Summaries