Poll Book |
Steve Vear |
Roy Grigsby |
|
TOTAL | 11195 | 6365 | 4034 |
Algansee | 520 | 291 | 180 |
Absentee Votes | 52 | 34 | 16 |
Batavia | 403 | 228 | 137 |
Bethel | 336 | 186 | 120 |
Bronson | 375 | 238 | 119 |
Butler | 310 | 191 | 96 |
California | 144 | 85 | 51 |
Coldwater Township #1 | 157 | 73 | 81 |
Coldwater Township #2 | 888 | 530 | 319 |
Gilead | 213 | 128 | 67 |
Girard | 591 | 355 | 187 |
Absentee Votes | 38 | 26 | 11 |
Kinderhook | 376 | 219 | 122 |
Absentee Votes | 48 | 32 | 13 |
Matteson | 394 | 204 | 149 |
Noble | 144 | 94 | 28 |
Ovid | 697 | 384 | 251 |
Absentee Votes | 126 | 90 | 32 |
Quincy #1 | 434 | 273 | 125 |
Quincy #2 | 630 | 383 | 190 |
Absentee Votes | 77 | 49 | 18 |
Sherwood | 532 | 259 | 219 |
Absentee Votes | 35 | 19 | 16 |
Union | 856 | 443 | 369 |
Bronson City | 447 | 229 | 172 |
Absentee Votes | 53 | 36 | 15 |
Coldwater City #01 | 390 | 216 | 154 |
Coldwater City #02 | 611 | 352 | 241 |
Coldwater City #03 | 842 | 491 | 304 |
Coldwater City #04 | 476 | 227 | 232 |
Write-in Candidates are not shown.