Poll Book |
Nick Smith |
Jim Berryman |
Kenneth L. Proctor |
Lynnea Ellison |
|
TOTAL | 11195 | 7117 | 3517 | 81 | 46 |
Algansee | 520 | 335 | 157 | 4 | 0 |
Absentee Votes | 52 | 38 | 14 | 0 | 0 |
Batavia | 403 | 256 | 121 | 4 | 1 |
Bethel | 336 | 217 | 98 | 4 | 1 |
Bronson | 375 | 248 | 113 | 1 | 0 |
Butler | 310 | 191 | 103 | 1 | 0 |
California | 144 | 89 | 46 | 3 | 0 |
Coldwater Township #1 | 157 | 88 | 61 | 1 | 2 |
Coldwater Township #2 | 888 | 591 | 270 | 6 | 7 |
Gilead | 213 | 150 | 55 | 1 | 0 |
Girard | 591 | 390 | 172 | 1 | 0 |
Absentee Votes | 38 | 35 | 3 | 0 | 0 |
Kinderhook | 376 | 241 | 116 | 0 | 0 |
Absentee Votes | 48 | 31 | 16 | 1 | 0 |
Matteson | 394 | 243 | 124 | 2 | 2 |
Noble | 144 | 101 | 23 | 1 | 0 |
Ovid | 697 | 447 | 216 | 4 | 1 |
Absentee Votes | 126 | 96 | 30 | 0 | 0 |
Quincy #1 | 434 | 297 | 116 | 1 | 0 |
Quincy #2 | 630 | 401 | 183 | 5 | 0 |
Absentee Votes | 77 | 55 | 18 | 0 | 0 |
Sherwood | 532 | 300 | 200 | 5 | 1 |
Absentee Votes | 35 | 22 | 11 | 1 | 0 |
Union | 856 | 513 | 302 | 10 | 13 |
Bronson City | 447 | 245 | 159 | 4 | 4 |
Absentee Votes | 53 | 36 | 14 | 0 | 0 |
Coldwater City #01 | 390 | 248 | 124 | 4 | 6 |
Coldwater City #02 | 611 | 401 | 199 | 3 | 1 |
Coldwater City #03 | 842 | 542 | 267 | 10 | 2 |
Coldwater City #04 | 476 | 270 | 186 | 4 | 5 |
Write-in Candidates are not shown.