Federal and State Offices Election - Tuesday, November 03, 1998

DETAILED results for SECRETARY OF STATE

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Candice S.
Miller
Mary Lou
Parks
Perry K.
Spencer
TOTAL 11195 7937 2644 115
Algansee 520 370 119 4
Absentee Votes 52 36 15 1
Batavia 403 293 81 5
Bethel 336 226 81 5
Bronson 375 265 87 2
Butler 310 212 82 0
California 144 101 33 4
Coldwater Township #1 157 107 43 1
Coldwater Township #2 888 668 199 9
Gilead 213 156 47 1
Girard 591 423 128 7
Absentee Votes 38 36 1 0
Kinderhook 376 257 92 3
Absentee Votes 48 36 11 1
Matteson 394 267 105 1
Noble 144 100 24 1
Ovid 697 476 172 3
Absentee Votes 126 110 15 0
Quincy #1 434 323 86 3
Quincy #2 630 446 138 4
Absentee Votes 77 64 11 0
Sherwood 532 347 158 6
Absentee Votes 35 27 8 0
Union 856 623 196 11
Bronson City 447 278 130 4
Absentee Votes 53 35 17 0
Coldwater City #01 390 280 87 13
Coldwater City #02 611 441 149 9
Coldwater City #03 842 620 190 8
Coldwater City #04 476 314 139 9

Write-in Candidates are not shown.

Back to Summaries