Poll Book |
John J. H. Schwarz |
Violet Hinton |
|
TOTAL | 14970 | 6827 | 4302 |
Bellevue Township | 223 | 130 | 56 |
Benton Townsihp | 476 | 262 | 135 |
Brookfield Township | 158 | 65 | 28 |
Carmel Township | 412 | 159 | 61 |
Chester Township | 228 | 106 | 33 |
Delta Charter Township #41 | 426 | 210 | 103 |
Delta Charter Township #42 | 502 | 252 | 139 |
Delta Charter Township #43 | 206 | 100 | 51 |
Delta Charter Township #44 | 374 | 185 | 92 |
Delta Charter Township #51 | 357 | 139 | 125 |
Delta Charter Township #52 | 328 | 145 | 98 |
Delta Charter Township #53 | 275 | 104 | 105 |
Delta Charter Township #61 | 565 | 306 | 126 |
Delta Charter Township #62 | 429 | 217 | 111 |
Delta Charter Township #63 | 380 | 177 | 100 |
Delta Charter Township #71 | 500 | 227 | 165 |
Delta Charter Township #72 | 363 | 139 | 131 |
Delta Charter Township #73 | 342 | 134 | 108 |
Delta Charter Township #81 | 275 | 102 | 93 |
Eaton Township #01A | 627 | 349 | 167 |
Eaton Township #01B | No Report | 0 | 0 |
Eaton Rapids Township #1 | 124 | 49 | 43 |
Eaton Rapids Township #2 | 220 | 97 | 71 |
Hamlin Township | 235 | 77 | 99 |
Kalamo Township | 136 | 63 | 31 |
Oneida Township #1 | 693 | 332 | 189 |
Oneida Township #2 | 489 | 255 | 116 |
Roxand Townsihp #01A | 271 | 140 | 90 |
Roxand Townsihp #01B | No Report | 0 | 0 |
Sunfield Township | 379 | 149 | 78 |
Vermontville Township | 205 | 101 | 66 |
Walton Township | 237 | 123 | 40 |
Windsor Charter Township #1 | 313 | 137 | 111 |
Windsor Charter Township #2 | 300 | 145 | 93 |
Windsor Charter Township #3 | 401 | 185 | 146 |
City of CharlotteDistrict #01, Prct 1 | 213 | 108 | 75 |
City of CharlotteDistrict #01, Prct 2 | 366 | 205 | 86 |
City of CharlotteDistrict #02, Prct 1 | 234 | 123 | 65 |
City of CharlotteDistrict #02, Prct 2 | 476 | 266 | 117 |
City of Eaton Rapids Ward #01 | 132 | 45 | 50 |
City of Eaton Rapids Ward #02 | 122 | 40 | 63 |
City of Eaton Rapids Ward #03 | 145 | 49 | 60 |
City of Grand Ledge Ward #01 | 401 | 137 | 98 |
City of Grand Ledge Ward #02 | 408 | 146 | 93 |
City of Grand LedgeWard #03, Prct 01A | 326 | 135 | 58 |
City of Grand LedgeWard #03, Prct 02B | 104 | 26 | 24 |
Absentee Votes | 56 | 13 | 43 |
City of Lansing #1 | 200 | 25 | 173 |
City of Lansing #6 | 68 | 39 | 4 |
City of Olivet #1 | 87 | 39 | 28 |
City of Olivet #2 | 183 | 70 | 65 |
City of Potterville | 0 | 0 | 0 |
Write-in Candidates are not shown.