Poll Book |
Gary Artinian |
John Engler |
Geoffrey Feiger |
Larry Owen |
Doug Ross |
|
TOTAL | 14970 | 864 | 7278 | 1945 | 3091 | 1452 |
Bellevue Township | 223 | 20 | 117 | 21 | 36 | 13 |
Benton Townsihp | 476 | 29 | 256 | 58 | 83 | 32 |
Brookfield Township | 158 | 2 | 78 | 28 | 28 | 6 |
Carmel Township | 412 | 24 | 208 | 53 | 74 | 334 |
Chester Township | 228 | 18 | 133 | 27 | 26 | 10 |
Delta Charter Township #41 | 426 | 28 | 216 | 36 | 71 | 43 |
Delta Charter Township #42 | 502 | 24 | 260 | 52 | 69 | 50 |
Delta Charter Township #43 | 206 | 14 | 110 | 20 | 32 | 16 |
Delta Charter Township #44 | 374 | 27 | 188 | 34 | 67 | 19 |
Delta Charter Township #51 | 357 | 21 | 151 | 48 | 82 | 35 |
Delta Charter Township #52 | 328 | 15 | 155 | 32 | 61 | 32 |
Delta Charter Township #53 | 275 | 11 | 112 | 38 | 68 | 28 |
Delta Charter Township #61 | 565 | 30 | 327 | 51 | 76 | 41 |
Delta Charter Township #62 | 429 | 19 | 235 | 37 | 72 | 38 |
Delta Charter Township #63 | 380 | 16 | 198 | 36 | 69 | 25 |
Delta Charter Township #71 | 500 | 26 | 235 | 50 | 108 | 48 |
Delta Charter Township #72 | 363 | 17 | 144 | 56 | 79 | 32 |
Delta Charter Township #73 | 342 | 15 | 152 | 36 | 77 | 33 |
Delta Charter Township #81 | 275 | 14 | 119 | 38 | 57 | 29 |
Eaton Township #01A | 627 | 41 | 361 | 71 | 105 | 31 |
Eaton Township #01B | No Report | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids Township #1 | 124 | 5 | 52 | 18 | 31 | 8 |
Eaton Rapids Township #2 | 220 | 13 | 102 | 38 | 45 | 8 |
Hamlin Township | 235 | 3 | 83 | 48 | 82 | 17 |
Kalamo Township | 136 | 14 | 60 | 16 | 30 | 6 |
Oneida Township #1 | 693 | 47 | 354 | 71 | 127 | 54 |
Oneida Township #2 | 489 | 25 | 259 | 66 | 86 | 23 |
Roxand Townsihp #01A | 271 | 20 | 128 | 40 | 57 | 18 |
Roxand Townsihp #01B | No Report | 0 | 0 | 0 | 0 | 0 |
Sunfield Township | 379 | 15 | 191 | 59 | 67 | 16 |
Vermontville Township | 205 | 7 | 97 | 34 | 39 | 12 |
Walton Township | 237 | 21 | 142 | 14 | 36 | 15 |
Windsor Charter Township #1 | 313 | 18 | 144 | 49 | 73 | 23 |
Windsor Charter Township #2 | 300 | 14 | 149 | 45 | 61 | 21 |
Windsor Charter Township #3 | 401 | 22 | 184 | 44 | 92 | 49 |
City of CharlotteDistrict #01, Prct 1 | 213 | 12 | 106 | 27 | 45 | 16 |
City of CharlotteDistrict #01, Prct 2 | 366 | 24 | 209 | 31 | 59 | 20 |
City of CharlotteDistrict #02, Prct 1 | 234 | 24 | 116 | 27 | 34 | 22 |
City of CharlotteDistrict #02, Prct 2 | 476 | 35 | 254 | 61 | 73 | 22 |
City of Eaton Rapids Ward #01 | 132 | 3 | 49 | 26 | 40 | 13 |
City of Eaton Rapids Ward #02 | 122 | 5 | 39 | 39 | 24 | 12 |
City of Eaton Rapids Ward #03 | 145 | 4 | 51 | 35 | 38 | 14 |
City of Grand Ledge Ward #01 | 401 | 27 | 173 | 54 | 98 | 22 |
City of Grand Ledge Ward #02 | 408 | 41 | 179 | 68 | 57 | 43 |
City of Grand LedgeWard #03, Prct 01A | 326 | 26 | 168 | 44 | 47 | 31 |
City of Grand LedgeWard #03, Prct 02B | 104 | 3 | 44 | 15 | 232 | 10 |
Absentee Votes | 56 | 1 | 14 | 21 | 23 | 6 |
City of Lansing #1 | 200 | 5 | 26 | 83 | 98 | 34 |
City of Lansing #6 | 68 | 8 | 35 | 2 | 3 | 0 |
City of Olivet #1 | 87 | 4 | 37 | 15 | 9 | 8 |
City of Olivet #2 | 183 | 7 | 78 | 33 | 45 | 14 |
City of Potterville | 0 | 0 | 0 | 0 | 0 | 0 |
Write-in Candidates are not shown.