Poll Book |
YES |
NO |
|
TOTAL | 4935 | 304 | 99 |
Algansee | 281 | 0 | 0 |
Batavia | 196 | 0 | 0 |
Bethel | 137 | 0 | 0 |
Bronson | 95 | 0 | 0 |
Butler | 121 | 0 | 0 |
California | 68 | 0 | 0 |
Coldwater Township #1 | 74 | 0 | 0 |
Coldwater Township #2 | 393 | 0 | 0 |
Gilead | 87 | 0 | 0 |
Girard | 303 | 0 | 0 |
Kinderhook | 175 | 0 | 0 |
Matteson | 116 | 0 | 0 |
Noble | 56 | 0 | 0 |
Ovid | 382 | 0 | 0 |
Quincy #1 | 183 | 0 | 0 |
Quincy #2 | 249 | 0 | 0 |
Sherwood | 237 | 0 | 0 |
Union | 452 | 304 | 99 |
Bronson City | 172 | 0 | 0 |
Coldwater City #01 | 185 | 0 | 0 |
Coldwater City #02 | 274 | 0 | 0 |
Coldwater City #03 | 449 | 0 | 0 |
Coldwater City #04 | 250 | 0 | 0 |
Write-in Candidates are not shown.