# Reg. Voters |
Poll Book |
% Reg. Voters |
Paul W. De Young |
|
TOTAL | -- | -- | -- | 22742 |
City of Bangor | 1365 | 629 | 46.08% | 361 |
City of Gobles | 588 | 350 | 59.52% | 248 |
City of Hartford | 1502 | 755 | 50.27% | 521 |
City of South Haven #1 | 1034 | 684 | 66.15% | 394 |
City of South Haven #2 | 1273 | 837 | 65.75% | 495 |
City of South Haven #3 | 1176 | 790 | 67.18% | 501 |
Almena #1 | 2317 | 1643 | 70.91% | 1121 |
Almena #2 | 1671 | 1169 | 69.96% | 796 |
Antwerp #1 | 1670 | 996 | 59.64% | 633 |
Antwerp #2 | 2460 | 1752 | 71.22% | 1166 |
Antwerp #3 | 1335 | 915 | 68.54% | 655 |
Antwerp #4 | 1526 | 971 | 63.63% | 678 |
Antwerp #5 | 2076 | 1433 | 69.03% | 933 |
Arlington | 1473 | 827 | 56.14% | 575 |
Bangor | 1409 | 758 | 53.80% | 540 |
Bloomingdale | 2261 | 1389 | 61.43% | 938 |
Columbia | 1953 | 1018 | 52.12% | 657 |
Covert #1 | 888 | 449 | 50.56% | 182 |
Covert #2 | 980 | 513 | 52.35% | 275 |
Decatur | 2533 | 1428 | 56.38% | 998 |
Geneva | 2620 | 1490 | 56.87% | 1000 |
Hamilton | 1133 | 655 | 57.81% | 463 |
Hartford | 2085 | 1125 | 53.96% | 822 |
Keeler | 1551 | 930 | 59.96% | 681 |
Lawrence | 2458 | 1363 | 55.45% | 1001 |
Paw Paw #1 | 2224 | 1308 | 58.81% | 853 |
Paw Paw #2 | 1589 | 1102 | 69.35% | 750 |
Paw Paw #3 | 1096 | 748 | 68.25% | 535 |
Pine Grove | 2310 | 1556 | 67.36% | 1060 |
Porter | 2000 | 1343 | 67.15% | 956 |
South Haven #1 | 1915 | 1115 | 58.22% | 743 |
South Haven #2 | 1082 | 629 | 58.13% | 409 |
Waverly | 1858 | 1187 | 63.89% | 802 |
Paul W. De Young |