Brought to you by Election Magic Library Board Members - Tuesday, November 08, 2016

DETAILED results for Kalamazoo Public Library District Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bob
Brown
Bruce
Caple
Lisa
Godfrey
Keith G.
Nelson
Cheryl
TenBrink
Jannie M.
Williams
TOTAL -- -- -- 12544 9546 20048 11603 18636 15154
Kalamazoo #1 707 266 37.62% 65 45 99 50 68 66
Kalamazoo #2A 1621 757 46.70% 6 6 9 7 12 8
Kalamazoo #3 2685 1834 68.31% 397 272 718 422 723 487
Kalamazoo #4 942 610 64.76% 124 82 203 134 200 164
Kalamazoo #5 2270 1431 63.04% 354 253 519 256 576 442
Kalamazoo #7 1309 988 75.48% 253 193 409 198 388 328
Kalamazoo #8 667 419 62.82% 102 60 170 81 144 114
Kalamazoo #9A 2374 1663 70.05% 252 237 468 243 459 275
Kalamazoo #10A 2061 1021 49.54% 199 138 409 219 330 256
Kalamazoo #11 1337 745 55.72% 188 108 267 215 284 224
Kalamazoo #12 2314 1164 50.30% 277 168 376 197 393 324
Oshtemo #1 1255 1026 81.75% 313 227 406 235 474 346
Oshtemo #2 2444 1684 68.90% 427 318 647 355 612 457
Oshtemo #3 1499 1211 80.79% 288 247 469 262 524 290
Oshtemo #4 1880 1317 70.05% 287 231 539 313 532 372
Oshtemo #5 1925 977 50.75% 234 130 360 249 339 330
Oshtemo #6 1758 1109 63.08% 308 193 415 240 467 313
Oshtemo #7 1738 1092 62.83% 263 204 409 204 398 332
Oshtemo #8 1238 759 61.31% 191 126 309 185 274 212
Oshtemo #9 2654 1552 58.48% 363 347 631 382 570 408
Oshtemo #10 838 635 75.78% 147 119 246 142 233 155
Texas #3 1842 1152 62.54% 322 204 403 315 488 323
City of Kalamazoo #1 1721 970 56.36% 216 180 359 197 299 304
City of Kalamazoo #2 3698 2015 54.49% 481 386 687 385 449 617
City of Kalamazoo #3 2047 1124 54.91% 255 204 404 221 342 332
City of Kalamazoo #4 1882 853 45.32% 214 233 311 252 259 194
City of Kalamazoo #5 2771 1590 57.38% 379 294 704 414 570 465
City of Kalamazoo #6 1782 1270 71.27% 298 219 457 283 468 335
City of Kalamazoo #7 2548 1212 47.57% 230 177 402 213 358 321
City of Kalamazoo #8 1997 876 43.87% 200 93 307 163 215 340
City of Kalamazoo #9 1971 965 48.96% 251 112 376 173 249 375
City of Kalamazoo #10A 2374 1469 61.88% 307 260 498 284 453 343
City of Kalamazoo #11 1744 824 47.25% 135 72 312 146 241 227
City of Kalamazoo #12 1839 1335 72.59% 297 243 500 379 502 395
City of Kalamazoo #13 1569 661 42.13% 151 79 242 123 207 178
City of Kalamazoo #14 1540 719 46.69% 172 129 285 135 231 257
City of Kalamazoo #15 2200 1105 50.23% 295 167 443 223 361 344
City of Kalamazoo #16 1904 1352 71.01% 324 282 539 321 500 360
City of Kalamazoo #17A 1745 1125 64.47% 255 225 515 293 459 366
City of Kalamazoo #18 1716 1103 64.28% 241 171 372 259 405 287
City of Kalamazoo #19 2556 1461 57.16% 349 238 510 277 523 415
City of Kalamazoo #20 2197 1639 74.60% 372 449 580 397 505 474
City of Kalamazoo #21 1296 1054 81.33% 269 206 408 241 355 252
City of Kalamazoo #22 2334 1463 62.68% 334 324 587 328 531 380
City of Kalamazoo #23 1265 735 58.10% 149 151 299 184 267 228
City of Kalamazoo #24 1169 761 65.10% 166 144 280 185 252 230
City of Kalamazoo #25A 1442 1127 78.16% 328 220 401 230 452 319
City of Kalamazoo #26A 1731 1275 73.66% 347 265 520 259 466 381
City of Kalamazoo #27 1488 623 41.87% 169 115 269 134 229 209
     Bob
Brown
Bruce
Caple
Lisa
Godfrey
Keith G.
Nelson
Cheryl
TenBrink
Jannie M.
Williams

Back to Summaries