# Reg. Voters |
Poll Book |
% Reg. Voters |
Brandy Brown |
Pamela Dickinson |
Karen Howes |
Jason B. Knight |
Paul A. Lamphear |
Gary R. Thomas |
|
TOTAL | -- | -- | -- | 1887 | 1922 | 2086 | 1264 | 1659 | 1779 |
Comstock #1A | 1983 | 1343 | 67.73% | 138 | 120 | 121 | 77 | 90 | 115 |
Comstock #2 | 1698 | 1039 | 61.19% | 275 | 303 | 279 | 195 | 202 | 236 |
Comstock #3 | 947 | 516 | 54.49% | 123 | 135 | 171 | 93 | 118 | 129 |
Comstock #5A | 1277 | 993 | 77.76% | 108 | 112 | 132 | 105 | 130 | 149 |
Comstock #6 | 1809 | 1241 | 68.60% | 324 | 304 | 340 | 189 | 368 | 345 |
Comstock #7 | 1025 | 606 | 59.12% | 132 | 146 | 126 | 84 | 79 | 132 |
Comstock #8 | 1444 | 1122 | 77.70% | 316 | 283 | 384 | 184 | 288 | 314 |
Kalamazoo #10A | 2061 | 1021 | 49.54% | 3 | 2 | 2 | 3 | 1 | 2 |
Kalamazoo #12 | 2314 | 1164 | 50.30% | 269 | 296 | 326 | 179 | 220 | 195 |
Pavilion #3A | 1627 | 849 | 52.18% | 102 | 107 | 113 | 99 | 112 | 112 |
City of Kalamazoo #10A | 2374 | 1469 | 61.88% | 18 | 27 | 21 | 4 | 23 | 12 |
City of Kalamazoo #17A | 1745 | 1125 | 64.47% | 4 | 3 | 0 | 4 | 0 | 2 |
City of Portage #2A | 1822 | 928 | 50.93% | 75 | 84 | 71 | 48 | 28 | 36 |
Brandy Brown |
Pamela Dickinson |
Karen Howes |
Jason B. Knight |
Paul A. Lamphear |
Gary R. Thomas |