# Reg. Voters |
Poll Book |
% Reg. Voters |
A. Christian Schauer |
|
TOTAL | -- | -- | -- | 67832 |
Brady #1 | 1823 | 1307 | 71.70% | 658 |
Brady #2B | 0 | No Report | -- | 574 |
Charleston #1A | 1494 | 1051 | 70.35% | 562 |
Climax | 1765 | 1233 | 69.86% | 586 |
Comstock #1A | 1983 | 1343 | 67.73% | 687 |
Comstock #2 | 1698 | 1039 | 61.19% | 520 |
Comstock #3 | 947 | 516 | 54.49% | 273 |
Comstock #4 | 1423 | 1088 | 76.46% | 500 |
Comstock #5A | 1277 | 993 | 77.76% | 475 |
Comstock #6 | 1809 | 1241 | 68.60% | 613 |
Comstock #7 | 1025 | 606 | 59.12% | 281 |
Comstock #8 | 1444 | 1122 | 77.70% | 566 |
Cooper #1A | 1077 | 757 | 70.29% | 38 |
Cooper #2A | 1262 | 948 | 75.12% | 334 |
Cooper #3A | 2570 | 1691 | 65.80% | 924 |
Cooper #4B | 0 | No Report | -- | 124 |
Cooper #5A | 637 | 407 | 63.89% | 236 |
Kalamazoo #1 | 707 | 266 | 37.62% | 143 |
Kalamazoo #2A | 1621 | 757 | 46.70% | 410 |
Kalamazoo #3 | 2685 | 1834 | 68.31% | 960 |
Kalamazoo #4 | 942 | 610 | 64.76% | 307 |
Kalamazoo #5 | 2270 | 1431 | 63.04% | 764 |
Kalamazoo #7 | 1309 | 988 | 75.48% | 549 |
Kalamazoo #8 | 667 | 419 | 62.82% | 217 |
Kalamazoo #9A | 2374 | 1663 | 70.05% | 846 |
Kalamazoo #10A | 2061 | 1021 | 49.54% | 519 |
Kalamazoo #11 | 1337 | 745 | 55.72% | 423 |
Kalamazoo #12 | 2314 | 1164 | 50.30% | 603 |
Oshtemo #2 | 2444 | 1684 | 68.90% | 872 |
Oshtemo #3 | 1499 | 1211 | 80.79% | 662 |
Oshtemo #4 | 1880 | 1317 | 70.05% | 718 |
Oshtemo #5 | 1925 | 977 | 50.75% | 559 |
Oshtemo #6 | 1758 | 1109 | 63.08% | 607 |
Oshtemo #7 | 1738 | 1092 | 62.83% | 580 |
Oshtemo #8 | 1238 | 759 | 61.31% | 403 |
Oshtemo #9 | 2654 | 1552 | 58.48% | 854 |
Oshtemo #10 | 838 | 635 | 75.78% | 326 |
Pavilion #1 | 1989 | 1449 | 72.85% | 741 |
Pavilion #2A | 1094 | 819 | 74.86% | 389 |
Pavilion #3A | 1627 | 849 | 52.18% | 465 |
Prairie Ronde #1B | 0 | No Report | -- | 700 |
Richland #1 | 2251 | 1748 | 77.65% | 896 |
Richland #2 | 1580 | 1163 | 73.61% | 586 |
Richland #3 | 2393 | 1716 | 71.71% | 860 |
Ross #1A | 2102 | 1520 | 72.31% | 810 |
Ross #2 | 2061 | 1563 | 75.84% | 803 |
Schoolcraft #1 | 1730 | 1132 | 65.43% | 533 |
Schoolcraft #2 | 1135 | 763 | 67.22% | 429 |
Schoolcraft #3 | 2629 | 1723 | 65.54% | 961 |
Schoolcraft #4 | 1189 | 863 | 72.58% | 436 |
Texas #1 | 2094 | 1520 | 72.59% | 724 |
Texas #2 | 1980 | 1462 | 73.84% | 748 |
Texas #3 | 1842 | 1152 | 62.54% | 672 |
Texas #4 | 2527 | 1800 | 71.23% | 920 |
Texas #5A | 2546 | 1853 | 72.78% | 974 |
Texas #6 | 2300 | 1783 | 77.52% | 861 |
Wakeshma #1B | 0 | No Report | -- | 255 |
City of Galesburg | 1407 | 734 | 52.17% | 429 |
City of Kalamazoo #1 | 1721 | 970 | 56.36% | 483 |
City of Kalamazoo #2 | 3698 | 2015 | 54.49% | 1031 |
City of Kalamazoo #3 | 2047 | 1124 | 54.91% | 546 |
City of Kalamazoo #4 | 1882 | 853 | 45.32% | 542 |
City of Kalamazoo #5 | 2771 | 1590 | 57.38% | 927 |
City of Kalamazoo #6 | 1782 | 1270 | 71.27% | 661 |
City of Kalamazoo #7 | 2548 | 1212 | 47.57% | 535 |
City of Kalamazoo #8 | 1997 | 876 | 43.87% | 431 |
City of Kalamazoo #9 | 1971 | 965 | 48.96% | 494 |
City of Kalamazoo #10A | 2374 | 1469 | 61.88% | 735 |
City of Kalamazoo #11 | 1744 | 824 | 47.25% | 403 |
City of Kalamazoo #12 | 1839 | 1335 | 72.59% | 697 |
City of Kalamazoo #13 | 1569 | 661 | 42.13% | 313 |
City of Kalamazoo #14 | 1540 | 719 | 46.69% | 395 |
City of Kalamazoo #15 | 2200 | 1105 | 50.23% | 611 |
City of Kalamazoo #16 | 1904 | 1352 | 71.01% | 744 |
City of Kalamazoo #17A | 1745 | 1125 | 64.47% | 657 |
City of Kalamazoo #18 | 1716 | 1103 | 64.28% | 554 |
City of Kalamazoo #19 | 2556 | 1461 | 57.16% | 782 |
City of Kalamazoo #20 | 2197 | 1639 | 74.60% | 794 |
City of Kalamazoo #21 | 1296 | 1054 | 81.33% | 491 |
City of Kalamazoo #22 | 2334 | 1463 | 62.68% | 779 |
City of Kalamazoo #23 | 1265 | 735 | 58.10% | 372 |
City of Kalamazoo #24 | 1169 | 761 | 65.10% | 368 |
City of Kalamazoo #25A | 1442 | 1127 | 78.16% | 596 |
City of Kalamazoo #26A | 1731 | 1275 | 73.66% | 697 |
City of Kalamazoo #27 | 1488 | 623 | 41.87% | 344 |
City of Parchment | 1443 | 932 | 64.59% | 583 |
City of Portage #1 | 1714 | 1050 | 61.26% | 632 |
City of Portage #2A | 1822 | 928 | 50.93% | 494 |
City of Portage #3 | 1981 | 1357 | 68.50% | 723 |
City of Portage #4A | 1603 | 1197 | 74.67% | 586 |
City of Portage #5 | 1578 | 1078 | 68.31% | 606 |
City of Portage #6 | 1944 | 1432 | 73.66% | 771 |
City of Portage #7 | 2918 | 1815 | 62.20% | 1042 |
City of Portage #8 | 1862 | 1460 | 78.41% | 760 |
City of Portage #9 | 1492 | 1150 | 77.08% | 625 |
City of Portage #10A | 2182 | 1572 | 72.04% | 806 |
City of Portage #11 | 2105 | 1505 | 71.50% | 833 |
City of Portage #12 | 2143 | 1606 | 74.94% | 903 |
City of Portage #13 | 2680 | 1885 | 70.34% | 1013 |
City of Portage #14 | 1727 | 1290 | 74.70% | 677 |
City of Portage #15 | 1881 | 1286 | 68.37% | 687 |
City of Portage #16 | 2466 | 1716 | 69.59% | 940 |
City of Portage #17 | 1837 | 1388 | 75.56% | 774 |
City of Portage #18 | 1719 | 1252 | 72.83% | 647 |
City of Portage #19 | 1883 | 1244 | 66.06% | 686 |
Barry - Barry Co | 0 | No Report | -- | 344 |
Johnstown - Barry Co | 0 | No Report | -- | 44 |
Prairieville - Barry Co #1 | 0 | No Report | -- | 120 |
Prairieville - Barry Co #2 | 0 | No Report | -- | 51 |
Bedford - Calhoun Co #1 | 0 | No Report | -- | 374 |
Bedford - Calhoun Co #2 | 0 | No Report | -- | 240 |
Bedford - Calhoun Co #3 | 0 | No Report | -- | 65 |
Leroy - Calhoun Co | 0 | No Report | -- | 91 |
Batttle Creek City #20 - Calhoun Co | 0 | No Report | -- | 35 |
Almena #2 - Van Buren co | 0 | No Report | -- | 374 |
Antwerp - Van Buren Co #2 | 0 | No Report | -- | 655 |
Antwerp - Van Buren Co #3 | 0 | No Report | -- | 64 |
Antwerp - Van Buren Co #4 | 0 | No Report | -- | 566 |
Antwerp - Van Buren Co #5 | 0 | No Report | -- | 489 |
Leonidas - St. Joseph Co | 0 | No Report | -- | 4 |
Mendon - St. Joseph Co | 0 | No Report | -- | 43 |
Park - St. Joseph Co | 0 | No Report | -- | 38 |
A. Christian Schauer |