# Reg. Voters |
Poll Book |
% Reg. Voters |
Brenda Buiskool |
Jim Frederick |
Robert E. Schiedel |
Fred J. Vlietstra, Jr. |
Harvey Hanna |
|
TOTAL | -- | -- | -- | 3007 | 3077 | 2889 | 3091 | 2301 |
Cooper #1A | 1077 | 757 | 70.29% | 436 | 429 | 437 | 442 | 293 |
Cooper #2A | 1262 | 948 | 75.12% | 493 | 544 | 499 | 506 | 388 |
Cooper #3A | 2570 | 1691 | 65.80% | 837 | 882 | 737 | 831 | 808 |
Cooper #4A | 2289 | 1767 | 77.20% | 1061 | 1047 | 1052 | 1137 | 608 |
Cooper #5A | 637 | 407 | 63.89% | 180 | 175 | 164 | 175 | 204 |
Brenda Buiskool |
Jim Frederick |
Robert E. Schiedel |
Fred J. Vlietstra, Jr. |
Harvey Hanna |