Brought to you by Election Magic State Boards - Tuesday, November 08, 2016

DETAILED results for Regent of the University of Michigan

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Carl
Meyers
Ron
Weiser
Laurence B.
Deitch
Denise
Ilitch
James Lewis
Hudler
John
Jascob
Audra
Driscoll
Richard A.
Hewer
Latham
Redding
Bridgette
Abraham-Guzman
TOTAL -- -- -- 44684 49908 48952 54253 3895 3899 2862 1523 3177 2084
Alamo #1 1189 869 73.09% 422 468 191 207 22 17 17 16 15 15
Alamo #2A 1918 1363 71.06% 658 713 330 385 34 34 27 15 14 24
Brady #1 1823 1307 71.70% 642 686 314 375 45 38 36 24 29 19
Brady #2A 1479 1121 75.79% 645 685 209 236 33 39 33 24 14 9
Charleston #1A 1494 1051 70.35% 493 544 227 280 35 41 33 16 27 20
Climax 1765 1233 69.86% 634 659 251 286 37 39 33 20 23 22
Comstock #1A 1983 1343 67.73% 543 613 348 413 48 49 52 36 30 30
Comstock #2 1698 1039 61.19% 335 404 331 389 35 43 29 12 40 27
Comstock #3 947 516 54.49% 169 194 179 178 21 28 20 10 16 11
Comstock #4 1423 1088 76.46% 475 538 295 345 42 37 24 11 9 13
Comstock #5A 1277 993 77.76% 451 499 251 310 30 24 25 22 23 12
Comstock #6 1809 1241 68.60% 423 487 484 535 31 32 26 18 24 22
Comstock #7 1025 606 59.12% 177 198 268 279 30 32 7 2 13 7
Comstock #8 1444 1122 77.70% 449 504 330 362 24 19 25 19 23 15
Cooper #1A 1077 757 70.29% 365 396 202 237 15 18 17 15 15 13
Cooper #2A 1262 948 75.12% 417 470 258 294 38 39 22 14 16 15
Cooper #3A 2570 1691 65.80% 637 719 528 607 55 57 45 35 45 31
Cooper #4A 2289 1767 77.20% 879 972 418 491 49 52 31 18 21 20
Cooper #5A 637 407 63.89% 139 154 162 168 18 10 14 6 10 4
Kalamazoo #1 707 266 37.62% 84 91 100 108 11 10 12 5 14 11
Kalamazoo #2A 1621 757 46.70% 213 250 322 341 29 30 21 13 29 25
Kalamazoo #3 2685 1834 68.31% 561 637 836 922 42 40 37 14 43 22
Kalamazoo #4 942 610 64.76% 125 137 328 350 12 16 10 5 33 16
Kalamazoo #5 2270 1431 63.04% 341 384 701 771 55 59 25 16 55 23
Kalamazoo #7 1309 988 75.48% 254 299 487 537 28 32 14 10 25 18
Kalamazoo #8 667 419 62.82% 81 88 233 259 10 17 6 2 9 5
Kalamazoo #9A 2374 1663 70.05% 582 655 627 705 57 45 35 8 31 29
Kalamazoo #10A 2061 1021 49.54% 241 289 523 553 22 25 30 15 29 20
Kalamazoo #11 1337 745 55.72% 153 186 371 413 19 26 28 14 22 20
Kalamazoo #12 2314 1164 50.30% 228 269 668 679 42 37 14 13 32 15
Oshtemo #1 1255 1026 81.75% 495 538 271 323 30 34 23 12 15 16
Oshtemo #2 2444 1684 68.90% 678 784 565 604 43 47 33 17 31 32
Oshtemo #3 1499 1211 80.79% 409 474 515 566 28 29 13 7 22 8
Oshtemo #4 1880 1317 70.05% 398 445 572 618 31 39 28 10 22 16
Oshtemo #5 1925 977 50.75% 151 167 608 629 37 34 26 9 38 14
Oshtemo #6 1758 1109 63.08% 356 385 491 546 27 32 18 4 23 19
Oshtemo #7 1738 1092 62.83% 388 412 429 497 26 29 21 9 25 22
Oshtemo #8 1238 759 61.31% 223 239 334 351 31 32 31 16 13 11
Oshtemo #9 2654 1552 58.48% 467 504 726 784 41 41 23 15 38 20
Oshtemo #10 838 635 75.78% 228 276 199 233 23 25 19 8 17 10
Pavilion #1 1989 1449 72.85% 639 724 352 411 46 41 41 21 25 24
Pavilion #2A 1094 819 74.86% 390 426 206 226 22 21 14 17 13 16
Pavilion #3A 1627 849 52.18% 315 350 270 295 34 29 27 15 24 17
Prairie Ronde #1A 1821 1412 77.54% 722 798 280 330 39 44 24 20 23 18
Richland #1 2251 1748 77.65% 806 875 457 554 57 51 39 18 44 30
Richland #2 1580 1163 73.61% 572 621 290 344 48 42 28 13 28 11
Richland #3 2393 1716 71.71% 740 789 514 562 41 45 35 24 30 25
Ross #1A 2102 1520 72.31% 696 766 381 441 54 55 42 30 35 32
Ross #2 2061 1563 75.84% 822 886 383 431 29 30 36 25 17 19
Schoolcraft #1 1730 1132 65.43% 483 536 296 349 22 25 42 19 17 19
Schoolcraft #2 1135 763 67.22% 360 402 173 219 18 25 22 14 18 15
Schoolcraft #3 2629 1723 65.54% 760 836 458 527 59 59 41 21 29 31
Schoolcraft #4 1189 863 72.58% 432 495 187 214 11 9 21 13 9 11
Texas #1 2094 1520 72.59% 753 816 385 422 40 42 44 24 22 22
Texas #2 1980 1462 73.84% 733 824 336 390 34 31 18 13 20 18
Texas #3 1842 1152 62.54% 428 487 423 471 50 38 24 12 19 23
Texas #4 2527 1800 71.23% 823 887 589 648 45 50 29 10 32 16
Texas #5A 2546 1853 72.78% 838 910 540 615 39 47 39 14 38 20
Texas #6 2300 1783 77.52% 860 946 463 538 45 42 22 9 19 19
Wakeshma #1A 972 638 65.64% 309 336 115 134 21 17 16 10 11 12
City of Galesburg 1407 734 52.17% 295 342 194 229 32 22 30 12 28 13
City of Kalamazoo #1 1721 970 56.36% 144 175 547 595 36 37 26 10 55 23
City of Kalamazoo #2 3698 2015 54.49% 374 375 1204 1239 65 60 25 14 69 16
City of Kalamazoo #3 2047 1124 54.91% 109 128 649 705 48 48 20 11 111 37
City of Kalamazoo #4 1882 853 45.32% 278 282 368 391 37 41 5 12 22 11
City of Kalamazoo #5 2771 1590 57.38% 330 371 849 906 66 59 29 10 59 20
City of Kalamazoo #6 1782 1270 71.27% 336 392 591 654 35 34 21 4 27 10
City of Kalamazoo #7 2548 1212 47.57% 101 125 777 845 31 30 25 9 76 29
City of Kalamazoo #8 1997 876 43.87% 50 49 690 712 14 12 22 8 7 16
City of Kalamazoo #9 1971 965 48.96% 31 45 804 816 6 14 20 5 12 9
City of Kalamazoo #10A 2374 1469 61.88% 376 405 682 768 47 46 44 25 39 27
City of Kalamazoo #11 1744 824 47.25% 55 68 605 626 16 21 21 9 25 21
City of Kalamazoo #12 1839 1335 72.59% 356 406 631 705 35 46 35 16 39 25
City of Kalamazoo #13 1569 661 42.13% 100 107 390 396 22 18 16 10 27 23
City of Kalamazoo #14 1540 719 46.69% 105 127 401 437 36 37 29 22 27 27
City of Kalamazoo #15 2200 1105 50.23% 172 193 659 695 39 32 32 14 38 26
City of Kalamazoo #16 1904 1352 71.01% 329 384 630 675 41 47 36 15 43 24
City of Kalamazoo #17A 1745 1125 64.47% 294 330 537 590 33 37 24 7 32 20
City of Kalamazoo #18 1716 1103 64.28% 287 338 522 563 38 41 28 12 41 17
City of Kalamazoo #19 2556 1461 57.16% 337 367 722 778 59 53 30 18 60 31
City of Kalamazoo #20 2197 1639 74.60% 347 411 886 963 45 50 25 9 49 28
City of Kalamazoo #21 1296 1054 81.33% 240 283 555 637 15 17 6 8 41 14
City of Kalamazoo #22 2334 1463 62.68% 323 355 778 849 38 42 26 14 46 30
City of Kalamazoo #23 1265 735 58.10% 191 208 356 388 29 22 22 7 23 11
City of Kalamazoo #24 1169 761 65.10% 129 144 437 475 26 26 8 5 39 12
City of Kalamazoo #25A 1442 1127 78.16% 337 397 526 559 35 32 9 12 25 11
City of Kalamazoo #26A 1731 1275 73.66% 345 383 624 686 34 34 32 17 30 19
City of Kalamazoo #27 1488 623 41.87% 56 67 394 412 21 35 9 4 46 17
City of Parchment 1443 932 64.59% 305 342 355 403 27 28 25 16 28 22
City of Portage #1 1714 1050 61.26% 310 362 457 493 39 41 26 13 30 11
City of Portage #2A 1822 928 50.93% 261 294 359 394 43 45 31 16 40 30
City of Portage #3 1981 1357 68.50% 554 585 462 520 37 36 33 14 33 22
City of Portage #4A 1603 1197 74.67% 481 553 353 425 39 28 25 11 25 22
City of Portage #5 1578 1078 68.31% 430 482 354 400 36 44 26 18 28 15
City of Portage #6 1944 1432 73.66% 592 688 409 473 51 42 33 19 28 21
City of Portage #7 2918 1815 62.20% 551 641 786 869 63 50 46 24 35 32
City of Portage #8 1862 1460 78.41% 578 656 491 560 36 32 26 10 27 16
City of Portage #9 1492 1150 77.08% 448 491 410 448 38 36 24 10 26 15
City of Portage #10A 2182 1572 72.04% 659 748 441 532 51 42 32 17 39 22
City of Portage #11 2105 1505 71.50% 553 613 567 636 37 38 32 15 24 15
City of Portage #12 2143 1606 74.94% 670 757 526 612 30 35 40 11 25 26
City of Portage #13 2680 1885 70.34% 706 804 572 676 95 91 48 22 44 32
City of Portage #14 1727 1290 74.70% 484 559 436 506 34 32 25 22 25 13
City of Portage #15 1881 1286 68.37% 457 505 489 566 45 54 33 19 27 21
City of Portage #16 2466 1716 69.59% 644 748 587 655 64 56 35 18 30 28
City of Portage #17 1837 1388 75.56% 574 634 416 481 45 41 27 13 34 30
City of Portage #18 1719 1252 72.83% 506 574 414 479 24 26 22 8 24 13
City of Portage #19 1883 1244 66.06% 404 493 480 544 42 39 31 11 23 12
     Carl
Meyers
Ron
Weiser
Laurence B.
Deitch
Denise
Ilitch
James Lewis
Hudler
John
Jascob
Audra
Driscoll
Richard A.
Hewer
Latham
Redding
Bridgette
Abraham-Guzman

Back to Summaries