# Reg. Voters |
Poll Book |
% Reg. Voters |
Marcia Bumpus |
Joni Jones |
Linda Paille |
Doug S. Adams (WI) |
|
TOTAL | -- | -- | -- | 900 | 720 | 769 | 15 |
Adams #1C | 0 | No Report | -- | 537 | 418 | 444 | 13 |
Fayette #1C | 0 | No Report | -- | 3 | 3 | 3 | 0 |
Moscow #1B | 0 | No Report | -- | 105 | 70 | 84 | 0 |
Somerset #1A | 1815 | 1231 | 67.82% | 170 | 154 | 156 | 2 |
Somerset #2A | 1878 | 1324 | 70.50% | 28 | 24 | 29 | 0 |
Wheatland #1A | 1019 | 637 | 62.51% | 57 | 51 | 53 | 0 |
Liberty | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marcia Bumpus |
Joni Jones |
Linda Paille |
Doug S. Adams (WI) |