# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Lodzinski |
|
TOTAL | -- | -- | -- | 15113 |
Adams #1A | 1783 | 1194 | 66.97% | 951 |
Allen #1A | 1364 | 747 | 54.77% | 561 |
Amboy #1A | 962 | 552 | 57.38% | 402 |
Cambria #1A | 1882 | 1135 | 60.31% | 886 |
Camden #1A | 1398 | 696 | 49.79% | 539 |
Fayette #1A | 899 | 601 | 66.85% | 442 |
Hillsdale #1A | 1652 | 1085 | 65.68% | 808 |
Jefferson #1A | 2498 | 1341 | 53.68% | 1043 |
Litchfield #1A | 769 | 477 | 62.03% | 370 |
Moscow #1A | 1065 | 623 | 58.50% | 435 |
Pittsford #1A | 1163 | 785 | 67.50% | 628 |
Ransom #1A | 622 | 388 | 62.38% | 304 |
Reading | 1480 | 854 | 57.70% | 613 |
Scipio #1A | 1422 | 806 | 56.68% | 600 |
Somerset #1A | 1815 | 1231 | 67.82% | 840 |
Somerset #2A | 1878 | 1324 | 70.50% | 897 |
Wheatland #1A | 1019 | 637 | 62.51% | 473 |
Woodbridge #1A | 715 | 433 | 60.56% | 358 |
Wright #1A | 1149 | 690 | 60.05% | 538 |
City of Hillsdale #1 | 1016 | 568 | 55.91% | 451 |
City of Hillsdale #2 | 1030 | 451 | 43.79% | 334 |
City of Hillsdale #3 | 1478 | 832 | 56.29% | 590 |
City of Hillsdale #4 | 1468 | 800 | 54.50% | 576 |
City of Jonesville | 1701 | 1012 | 59.49% | 748 |
City of Litchfield | 935 | 567 | 60.64% | 435 |
City of Reading | 792 | 383 | 48.36% | 291 |
Michael Lodzinski |