# Reg. Voters |
Poll Book |
% Reg. Voters |
Daniel Brown |
Kevin Goggins |
Birdella Holdread |
|
TOTAL | -- | -- | -- | 1970 | 2429 | 2384 |
Howard #2A | 1988 | 1143 | 57.49% | 106 | 121 | 100 |
Jefferson #1B | 0 | No Report | -- | 255 | 285 | 272 |
Mason #1A | 1953 | 1066 | 54.58% | 268 | 309 | 348 |
Milton #1A | 2617 | 1656 | 63.28% | 333 | 357 | 309 |
Ontwa #1A | 2450 | 1097 | 44.78% | 353 | 519 | 452 |
Ontwa #2 | 2500 | 1020 | 40.80% | 331 | 424 | 450 |
AVCB | -- | 858 | N/A | 324 | 414 | 453 |
Daniel Brown |
Kevin Goggins |
Birdella Holdread |