Brought to you by Election Magic Federal & State Offices - Tuesday, November 08, 2016

DETAILED results for Trustee of Michigan State University

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
William
Deary
Dan
Kelly
Dianne
Byrum
Diann
Woodard
Justin
Burns
Gregory Scott
Stempfle
Angela
Grandy
Will Tyler
White
TOTAL -- -- -- 24234 25506 21697 19817 2537 1468 2292 1552
City of Albion #1 979 500 51.07% 56 66 389 387 7 5 12 9
City of Albion #2 825 399 48.36% 50 51 290 276 11 5 11 3
City of Albion #3 1076 611 56.78% 133 140 358 336 24 20 12 14
City of Albion #4 664 372 56.02% 106 94 185 183 18 11 14 20
City of Albion #5 1068 644 60.30% 157 172 380 354 16 7 18 16
City of Albion #6 469 307 65.46% 83 76 152 147 9 8 11 12
City of Battle Creek #1 1745 689 39.48% 204 212 329 311 41 18 35 20
City of Battle Creek #2 1390 790 56.83% 316 337 282 270 43 26 35 17
City of Battle Creek #3 1687 1216 72.08% 593 615 384 335 43 24 27 18
City of Battle Creek #4 1446 681 47.10% 224 236 305 286 35 12 24 16
City of Battle Creek #5A 1688 1231 72.93% 561 580 412 379 43 23 30 19
City of Battle Creek #6 2199 1516 68.94% 668 696 516 441 51 27 40 23
City of Battle Creek #7 1607 578 35.97% 111 120 358 340 15 8 24 11
City of Battle Creek #8 2260 1655 73.23% 756 794 569 502 43 30 34 31
City of Battle Creek #9A 961 577 60.04% 179 186 248 226 23 16 15 14
City of Battle Creek #10 2598 1283 49.38% 381 392 620 575 52 37 71 33
City of Battle Creek #11A 1380 502 36.38% 150 146 248 241 27 19 17 13
City of Battle Creek #12 1815 725 39.94% 71 85 562 544 22 8 19 11
City of Battle Creek #13 1785 717 40.17% 202 213 326 311 39 25 45 41
City of Battle Creek #14 1384 884 63.87% 331 340 380 375 29 23 30 22
City of Battle Creek #15A 1444 921 63.78% 291 302 444 414 32 15 29 34
City of Battle Creek #16 1415 842 59.51% 237 255 416 388 34 25 30 25
City of Battle Creek #17 1574 753 47.84% 208 215 375 361 32 24 32 30
City of Battle Creek #18 2033 666 32.76% 121 117 421 420 25 19 29 21
City of Battle Creek #19 1232 520 42.21% 139 153 266 256 30 12 25 19
City of Battle Creek #20A 1654 1200 72.55% 593 634 350 323 35 26 31 21
City of Battle Creek #21 2262 972 42.97% 124 133 721 696 25 16 26 18
City of Battle Creek #22 1564 821 52.49% 302 310 303 270 41 19 36 36
City of Battle Creek #23A 1775 1030 58.03% 402 415 380 350 48 27 50 31
City of Marshall #1 2824 1756 62.18% 659 720 643 546 92 53 51 58
City of Marshall #2 2836 1794 63.26% 769 810 628 566 74 49 51 60
City of Springfield #1 1660 880 53.01% 314 348 325 314 54 29 39 22
City of Springfield #2 1496 700 46.79% 238 260 290 277 53 36 45 20
Albion #1A 874 571 65.33% 264 290 168 134 26 13 22 10
Athens #1A 1844 1214 65.84% 627 639 275 242 58 23 52 34
Bedford Charter #1A 2606 1578 60.55% 754 792 457 427 88 60 63 38
Bedford Charter #2A 1554 1026 66.02% 473 490 306 290 48 29 45 37
Bedford Charter #3A 1617 853 52.75% 343 352 324 307 33 25 36 31
Bedford Charter #4A 2022 1125 55.64% 333 350 589 562 49 20 49 20
Burlington #1W 1439 931 64.70% 453 509 227 185 37 19 52 24
Clarence #1A 1451 1052 72.50% 520 557 322 221 34 23 45 21
Clarendon #1A 853 536 62.84% 289 301 111 94 22 10 24 13
Convis #1A 1167 755 64.70% 363 379 222 200 42 24 29 13
Eckford #1A 998 746 74.75% 416 441 145 115 36 19 31 23
Emmett Charter #1A 1962 873 44.50% 356 369 274 269 52 24 47 39
Emmett Charter #2 2227 1565 70.27% 705 751 452 395 66 36 55 38
Emmett Charter #3A 2058 1140 55.39% 454 470 360 348 50 34 49 38
Emmett Charter #4 2635 1881 71.39% 923 960 499 431 72 54 61 35
Fredonia #1A 1307 850 65.03% 418 439 227 193 38 21 28 12
Homer #1A 1807 1042 57.66% 506 530 253 212 53 27 55 37
Lee #1A 829 549 66.22% 283 309 129 102 33 17 29 11
Leroy #1A 1559 1156 74.15% 625 654 258 237 47 27 35 17
Leroy #2 1407 1055 74.98% 527 564 284 257 42 19 41 16
Marengo #1A 1694 1063 62.75% 526 545 265 233 52 32 33 25
Marshall #1A 1476 1041 70.53% 484 530 275 235 49 22 37 30
Marshall #2 988 761 77.02% 381 403 207 182 28 13 16 12
Newton #1A 2159 1532 70.96% 799 831 379 345 48 38 54 33
Pennfield Charter #1A 2489 1722 69.18% 786 831 447 405 79 34 91 43
Pennfield Charter #2A 2122 1250 58.91% 474 495 469 409 54 33 67 43
Pennfield Charter #3A 2142 1614 75.35% 735 776 472 420 69 30 66 48
Sheridan #1A 1388 761 54.83% 326 360 237 179 36 20 43 27
Tekonsha #1A 1230 747 60.73% 362 366 209 188 30 20 39 26
     William
Deary
Dan
Kelly
Dianne
Byrum
Diann
Woodard
Justin
Burns
Gregory Scott
Stempfle
Angela
Grandy
Will Tyler
White

Back to Summaries