# Reg. Voters |
Poll Book |
% Reg. Voters |
Doug Dern |
Frank Szymanski |
David Viviano |
|
TOTAL | -- | -- | -- | 1605 | 2117 | 8796 |
Algansee #1A | 1297 | 843 | 65.00% | 108 | 98 | 419 |
Batavia #1A | 1070 | 591 | 55.23% | 38 | 98 | 314 |
Bethel #1A | 930 | 530 | 56.99% | 43 | 37 | 275 |
Bronson | 1045 | 594 | 56.84% | 71 | 86 | 271 |
Butler #1A | 868 | 546 | 62.90% | 46 | 88 | 265 |
California #1A | 463 | 221 | 47.73% | 26 | 19 | 101 |
Coldwater #1A | 2876 | 1770 | 61.54% | 207 | 182 | 849 |
Gilead | 498 | 299 | 60.04% | 17 | 49 | 127 |
Girard #1A | 1540 | 940 | 61.04% | 54 | 65 | 502 |
Kinderhook | 1404 | 788 | 56.13% | 78 | 99 | 342 |
Matteson #1A | 958 | 594 | 62.00% | 37 | 102 | 309 |
Noble | 365 | 235 | 64.38% | 23 | 18 | 127 |
Ovid #1A | 2178 | 1333 | 61.20% | 143 | 137 | 606 |
Quincy #1 | 1384 | 657 | 47.47% | 35 | 98 | 338 |
Quincy #2A | 1909 | 1023 | 53.59% | 66 | 66 | 596 |
Sherwood #1A | 1613 | 885 | 54.87% | 102 | 98 | 418 |
Union #1A | 2137 | 1166 | 54.56% | 73 | 157 | 565 |
City of Bronson | 1483 | 719 | 48.48% | 65 | 70 | 372 |
City of Coldwater #1 | 1748 | 850 | 48.63% | 78 | 107 | 290 |
City of Coldwater #2 | 1858 | 1047 | 56.35% | 68 | 165 | 526 |
City of Coldwater #3 | 2153 | 1398 | 64.93% | 113 | 143 | 775 |
City of Coldwater #4 | 1765 | 903 | 51.16% | 114 | 135 | 409 |
Doug Dern |
Frank Szymanski |
David Viviano |